Rear suspension — 2018 CFMoto ZFORCE 500 TRAIL

| # | Part | Description | Price | |
|---|---|---|---|---|
| 01 | 9010-060800-20000 | Ball pin, rh | $71.24 | |
| 02 | 5BWA-060610 | Rear stabilizer bar | $117.16 | |
| 03 | 30204-102810 Pack of 6 |
Lock nut m10x1.25 | $1.51 | |
| 04 | 30006-080016810 Pack of 6 |
Bolt, m8x1.25x16 | $9.24 | |
| 05 | 3121401 | Grease fitting m6 | $2.99 | |
| 06 | 9030-060002 | Retaining cover | $7.60 | |
| 07 | 7000-060003 | Rubber support | $6.06 | |
| 08 | 9010-060700-20000 | Ball pin, lh | $71.24 | |
| 09 | 30006-060012870 Pack of 6 |
Bolt m6x12 | $9.24 | |
| 10 | 9060-060001 | Guard, rear brake disc | $42.14 | |
| 11 | 30800-06300 Pack of 6 |
Elastic retainer 63 | $17.94 | |
| 12 | 30499-03081 | Bearing, hub dac3063w | $76.13 | |
| 13 | 9060-050003 Pack of 2 |
Bush, rear arm | $30.22 | |
| 14 | 9060-060701-10002 | Upper middle spacer, rear bearing carrier | $10.59 | |
| 15 | 30001-102095110 Pack of 6 |
Bolt, m10x1.25x95 | $27.12 | |
| 16 | 9060-060702-10002 | Middle spacer(lower), rear bearing carrier | $15.11 | |
| 17 | 9060-060703-20000 | Support, rear wheel shaft | $328.86 | |
| 18 | 9060-060704 | Mounting shaft, rear wheel shaft support | $9.05 | |
| 19 | 5BWA-060110-0V201 | Rear upper arm, rh (white) | $140.79 | |
| 19 | 5BWA-060110-0B001 | Rear upper arm, rh (black) | $140.79 | |
| 19 | 5BWA-060110-0R401 | Rear upper arm, rh (red) | $140.79 | |
| 20 | 9060-050002 Pack of 2 |
Long bushing, swing arm 21mm | $45.42 | |
| 21 | 9060-060101-00002 | Middle spacer | $13.57 | |
| 22 | 4060-060101 | Mounting shaft | $15.11 | |
| 23 | 5BWA-060310-0B001 | Rear upper arm, lh (black) | $140.79 | |
| 23 | 5BWA-060310-0R401 | Rear upper arm, lh (red) | $140.79 | |
| 24 | 9060-060803-20000 | Support, rear wheel shaft | $328.86 | |
| 25 | 5BWA-060500-10001 | Rear shock absorber | $408.79 | |
| 26 | 30006-102055810 Pack of 6 |
Bolt, m10x1.25x55 | $3.02 | |
| 27 | 9060-060002 Pack of 2 |
Plug, rear lower arm | $9.04 | |
| 28 | 5BWA-060210-0B001 | Rear lower arm, rh (black) | $115.98 | |
| 28 | 5BWA-060210-0R401 | Rear lower arm, rh (red) | $115.98 | |
| 28 | 5BWA-060210-0V201 | Rear lower arm, rh (white) | $115.98 | |
| 29 | 5BWA-060201-10000 | Guard,cv shaft | $28.26 | |
| 30 | 5BWA-060410-0R401 | Rear lower arm, lh (red) | $115.98 | |
| 30 | 5BWA-060410-0B001 | Rear lower arm, lh (black) | $115.98 | |
| 31 | 5BWA-060401-10000 | Fender,rear suspension(lh) | $28.26 | |
| 32 | 9060-060201-00002 | Middle spacer, rear lower swing arm | $6.06 |

WIN A KAWASAKI KFX®50