Side doors — 2025 CFMoto ZFORCE 950 SPORT

| # | Part | Description | Price | |
|---|---|---|---|---|
| 1 | 5BYV-374002-8000-0BM00 | Deco plate, rh door nebula black | $122.59 | |
| 1 | 5BYV-374002-8000-0RM00 | Rh door deco plate magma red | $122.59 | |
| 1 | 5BYV-374002-8000-0ET00 | Rh door deco plate twilight blue | $118.18 | |
| 2 | 5BYV-372002-8000-0BM00 | Deco plate, lh door nebula black | $122.59 | |
| 2 | 5BYV-372002-8000-0RM00 | Lh door deco plate magma red | $122.59 | |
| 2 | 5BYV-372002-8000-0ET00 | Lh door deco plate twilight blue | $118.18 | |
| 3 | 5BWV-372040-5100 | Seal strap, half door | $83.24 | |
| 4 | 5BYV-374003-8000 | Door panel, rh | $169.57 | |
| 5 | 5BYV-372003-8000 | Door panel, lh | $114.51 | |
| 7 | 5BWV-372060-5100 | Lh door lock kit | $92.49 | |
| 8 | 5BYV-372050-8000 | Cable assy, side door | $50.36 | |
| 9 | 5HY0-372301 | Pin shaft | $15.11 | |
| 10 | 30903-0162010 Pack of 6 |
Cotter pin m16×8 | $9.24 | |
| 11 | 5BWV-374007-5100 | Rh inner trosion spring | $14.68 | |
| 12 | 5BWV-372007-5100 | Lh inner trosion spring | $14.68 | |
| 13 | 5BYV-374401-8000 | Outside handle, rh door | $44.19 | |
| 14 | 5BYV-372401-8000 | Outside handle, lh door | $44.19 | |
| 15 | 5BWV-372011-5100 | Rod sleeve | $15.42 | |
| 16 | 5BYV-374001-8000 | Bracket, inside handle, rh door | $55.34 | |
| 17 | 5BYV-372001-8000 | Bracket, inside handle, lh door | $31.86 | |
| 18 | 5BYV-374100-8000 | Frame assy, rh door | $230.50 | |
| 19 | 5BYV-372100-8000 | Frame assy, lh door | $230.50 | |
| 20 | 5HY0-372001-10000 | Upper connecting plate | $73.28 | |
| 21 | 5BYV-374004-8000 | Inner plate, rh door | $92.49 | |
| 22 | 5BYV-372004-8000 | Inner plate, lh door | $153.13 | |
| 23 | 5BWV-374020-5100 | Rh lock hook assy | $32.89 | |
| 24 | 5BWV-372020-5100 | Lh lock hook assy | $48.30 | |
| 25 | 5BWV-372080-5100 | Adjusting seat, lock hook | $15.42 | |
| 26 | 5BWV-374070-5100 | Rh bracket, hinge | $30.83 | |
| 27 | 5BWV-372070-5100 | Lh bracket, hinge | $30.83 | |
| 28 | 30006-080020870 Pack of 6 |
Bolt m8×20 | Call | |
| 29 | 30102-080020870 | Screw m8x20 | $1.54 | |
| 30 | 30802-00605 Pack of 6 |
Circlip 6 | $9.24 | |
| 31 | 5HY0-372032-00001 | Sleeve | $2.99 | |
| 32 | 30006-060025810 Pack of 6 |
Screw m6x25 | $9.24 | |
| 33 | 30303-060112 Pack of 6 |
Spring washer 6 | $9.24 | |
| 34 | 8030-040800-00001 Pack of 6 |
Clamp, nut m6 | $9.24 | |
| 35 | 30006-060012870 Pack of 6 |
Bolt m6x12 | $9.24 | |
| 36 | 30102-060012870 | Screw m6x12 | $1.54 | |
| 37 | 5BWV-040015-5000 | Inner hex slef-tapping screw st4.8x13 | $1.54 | |
| 38 | 5BY3-3740A0 | Rh side door assy | $674.94 | |
| 39 | 5BY3-3720A0 | Lh side door assy | $628.09 |

WIN A KAWASAKI KFX®50