Brake assembly vin produced from 29/06/24 — 2025 CFMoto 450CL-C

| # | Part | Description | Price | |
|---|---|---|---|---|
| 1 | 6KJ0-080005 | Bolt, front brake disc | $2.99 | |
| 2 | 6AQV-080002-1000 | Front rack | $55.34 | |
| 3 | 6AQV-080001-1000-M1 | Front brake disc | $212.55 | |
| 4 | 30102-060016870 Pack of 6 |
Screw m6x1x16 | $9.24 | |
| 5 | 6AQV-080004-1000-M2 | Front rpm sensor | $60.63 | |
| 9 | 6AQV-080400-1000 | Spring | $7.34 | |
| 10 | 30121-080025160 | Screw m8x25 | $2.99 | |
| 11 | 6AQV-081003-1000 | Wire clip, rear speed sensor | $17.98 | |
| 12 | 6AQV-080005-1000-M2 | Rear rpm sensor | $60.63 | |
| 13 | 6NTG-080009 | Rear gear ring | $31.76 | |
| 14 | 6AQV-080006-1000 | Rear brake disc | $72.32 | |
| 15 | 6KM0-0911B0 | Rear brake pad assy | $52.34 | |
| 16 | 6AQV-081710-1001-M1 | Rear brake caliper | $216.55 | |
| 17 | 6AQV-081000-7100-20 | Washer | $4.52 | |
| 18 | 6AQV-080008-1000-M1 | Bolt | $9.05 | |
| 19 | 6KM#-080002-8000 | Rubber oil hose clip | $2.99 | |
| 20 | A000-050015 | Clip, front brake hose | $1.54 | |
| 21 | 6AQV-081900-7100 | Rear brake fluid intake pipe | Call | |
| 22 | 6AQV-081800-7102 | Rear brake fluid outlet pipe | Call | |
| 23 | 6L30-080006 | Wire clip 2, brake fluid hose | $2.99 | |
| 24 | 8010-150003 Pack of 6 |
Mounting ties 5x250 | $9.24 | |
| 25 | 6AQV-081070-7100-M1 | Rear brake light switch | $40.08 | |
| 26 | 6KM0-091215-20000 | Hose clip 1 | $2.99 | |
| 27 | 6AQV-081400-7100-24 | Reservoir pipe | $46.25 | |
| 28 | 6AQV-081400-7100-M1 | Rear brake master cylinder assy | $110.11 | |
| 29 | 6WWV-046802-5000 Pack of 6 |
Inner hex screw m6×16 | $9.24 | |
| 30 | 6AQV-081410-1000-23 | Backing plate, reservoir tank | $7.34 | |
| 31 | 6AQV-081410-1000-22 | Gasket, reservoir tank | $7.34 | |
| 32 | 6AQV-081410-1000-24 | Reservoir tank cover | $25.69 | |
| 33 | 6AQV-081410-1000-25 | Screw, reservoir tank cover | $1.54 | |
| 34 | 6AQV-081410-1000-21 | Reservoir tank | $42.14 | |
| 35 | 6AQV-081300-7101-M1 | Abs controller | $509.48 | |
| 36 | 6KJ0-080003-00001 | Clip, brake hose | $2.99 | |
| 37 | 6AQV-081603-7100 | Clip,front brake fluid pipe | $2.99 | |
| 38 | 30102-060012810 Pack of 6 |
Screw m6×12 (black) | $9.24 | |
| 39 | 6AQV-081500-7100 | Front brake fluid outlet pipe | Call | |
| 40 | 6AQV-081601-1002 | Wire clip, fluid inlet hose | $11.01 | |
| 41 | 6AQV-081100-7100-M1 | Front brake master cylinder assy | Call | |
| 42 | 6AQV-081100-1000-47 | Brake lever | $45.46 | |
| 43 | 6AQV-081110-1000-46 | Clamp | $7.34 | |
| 44 | 6AQV-081100-4000-27 | Pipe | $46.25 | |
| 45 | 6KJ0-100002 | Tie band, clutch | $2.99 | |
| 46 | 6AQV-081110-1000-53 | Reservoir tank | $49.33 | |
| 47 | 6AQV-081110-1001-54 | Cap, fluid reservoir | $14.68 | |
| 48 | 6GU#-081000-6000-22 Pack of 2 |
Banjo bolt 1 | $54.48 | |
| 49 | 6AQV-081200-7100 | Front rh brake caliper assy | $470.45 | |
| 50 | 6AQV-081200-71A0 | Front brake pad assy | $97.63 | |
| 51 | 6AQV-081600-7104 | Front brake fluid inlet hose | $121.27 | |
| 52 | 6WWV-046702-5000 Pack of 6 |
Inner hex screw m6x12 | Call | |
| 53 | 6KM#-081000-8100-20 Pack of 2 |
Reatainer | Call | |
| 54 | 6KM#-080103-8101 | Bolt, fuel pipe | Call |

WIN A KAWASAKI KFX®50