Cargo box — 2016 CFMoto UFORCE 550

| # | Part | Description | Price | |
|---|---|---|---|---|
| 1 | 7030-220151-10000 | Rh side panel, cargo box | $47.27 | |
| 2 | 7030-220141-0Y60 | Rh side plate, cargo box (crystal orange) | $153.42 | |
| 2 | 7030-220141-0W00 | Rh side plate, rh side plate, cargo box (cbox camo | $269.40 | |
| 2 | 7030-220141-0P60 | Rh side plate, cargo box (injected pearl black) | $113.05 | |
| 2 | 7030-220141-0P50 | Rh side plate, cargo box ( injected blue) | $113.05 | |
| 2 | 7030-220141-0B50 | Rh side plate, cargo box (titanium grey) | $147.55 | |
| 3 | 7030-220221 | Tail light cover, rh | $47.43 | |
| 4 | 7030-220121-0Y60 | Lh side plate, cargo box (crystal orange) | $154.15 | |
| 4 | 7030-220121-0W00 | Lh side plate, cargo box (maple camo) | $270.14 | |
| 4 | 7030-220121-0P60 | Lh side plate, cargo box (injected pearl black) | $114.07 | |
| 4 | 7030-220121-0P50 | Lh side plate, cargo box (injected pearl blue) | $114.07 | |
| 4 | 7030-220121-0B50 | Lh side plate, cargo box (titanium gray) | $148.28 | |
| 5 | 7030-220211 | Tail light cover, lh | $49.41 | |
| 6 | 7030-220131-10000 | Lh side panel, cargo box | $47.27 | |
| 7 | 30110-480160010 Pack of 6 |
Tapping screw st4.8×16 | $9.24 | |
| 8 | 7020-040209 | Fixing rubber bush | $3.67 | |
| 9 | 9060-040310 Pack of 6 |
Bodywork push rivet | $9.24 | |
| 10 | 30118-420130010 Pack of 6 |
Tapping,screw st4.2×13 | $9.24 | |
| 11 | 8010-000002 Pack of 6 |
Clamps st4.2 | Call | |
| 12 | 7030-040831 | Left fender, cargo box | $28.31 | |
| 13 | 7030-040832 | Right fender, cargo box | $43.48 |

WIN A KAWASAKI KFX®50