Front plastics 1 — 2027 CFMoto CFORCE C5

| # | Part | Description | Price | |
|---|---|---|---|---|
| 1 | 9DQV-041011-1103 | Front guard | $49.33 | |
| 2 | 30006-102025870 | Bolt m10×25 | $3.02 | |
| 3 | 5BWV-040001-5000 Pack of 6 |
Inner hex bolt m6x14 | $9.24 | |
| 4 | 5BWV-040008-5000 Pack of 2 |
Inner hex bolt m6x20 | $3.08 | |
| 5 | 9DQV-041036-1100 | Front grill plate | $25.69 | |
| 6 | 9DQV-042045-1100 | Front rh inner fender 1 | $39.53 | |
| 7 | 9DQV-042035-1100 | Front lh inner fender 1 | $39.53 | |
| 9 | 9060-040310 Pack of 6 |
Bodywork push rivet | $9.24 | |
| 10 | 9DQV-041026-1100 | Front rh inner fender | Call | |
| 11 | 9DQV-041025-1100 | Front lh inner fender | $53.36 | |
| 12 | 5020-040049 Pack of 6 |
Clamp st4.8 | $9.24 | |
| 13 | 9DQV-040002-1100 | Hex collar/inner hex combination bolt | $1.51 | |
| 14 | 9DQV-041017-1101-0JP00 | Front guard connecting parts zephyr blue | $97.63 | |
| 14 | 9DQV-041017-1101-0BM00 | Front guard connecting parts nebula black | $43.68 | |
| 15 | 8030-040800-00001 Pack of 6 |
Clamp, nut m6 | $9.24 | |
| 16 | 9DQV-041012-1101-0BU00 | Headlight panel mist silver black | $73.99 | |
| 17 | 9DQV-041013-1101-0JP00 | Front fender zephyr blue | $311.98 | |
| 17 | 9DQV-041013-1101-0BM00 | Front fender nebula black | $311.98 | |
| 18 | 9DQV-041014-1100-0JP00 | Front service cover zephyr blue | $45.22 | |
| 18 | 9DQV-041014-1100-0BM00 | Front service cover nebula black | $45.22 | |
| 19 | 9DQV-190019-1100 | Cfmoto sticker | $38.54 | |
| 20 | FE4V-041031-3000 | Headlight adjustment hole plug | $3.67 | |
| 21 | 30303-100112 Pack of 6 |
Washer | $9.24 |

WIN A KAWASAKI KFX®50