Cylinder head no.2 — 2027 CFMoto CFORCE 800 TOURING

| # | Part | Description | Price | |
|---|---|---|---|---|
| 1 | 30603-125020 | Clamp d25 | $2.99 | |
| 2 | 0JWV-026001-3000 | Connecting pipe, front rear cylinder | $22.71 | |
| 4 | 0010-022802 Pack of 2 |
Seal ring | $5.98 | |
| 5 | 0800-026002 | Washer 20.5x30x0.8 | $1.54 | |
| 6 | 0010-060012-0010 Pack of 6 |
Bolt, m6x1.0x30 | $9.24 | |
| 7 | 0JYV-022004-4000 | Intake valve | $36.29 | |
| 8 | SH-0JWF-0261B0 | Cylinder 2 head assy | $522.74 | |
| 9 | 0JWV-026002-3001 | Pipe bracket | $18.35 | |
| 10 | 30006-103020810 Pack of 6 |
Bolt, m10x1.5x20 | $17.94 | |
| 11 | 0JYV-022008-4000 | Lower seat, valve spring | $2.99 | |
| 12 | 0JYV-022300-4000 | Oil seal, valve | Call | |
| 13 | 0JYV-022006-4002 | Valve spring | $10.59 | |
| 14 | 0JYV-022007-4000 | Upper seat, valve spring | $7.60 | |
| 15 | 0JYV-022016-4000 | Lock clip, valve | $1.54 | |
| 16 | 0JWD-170200-7000 | Spark plug | $37.51 | |
| 17 | 0800-022003-00001 | Bolt, cylinder | $6.06 | |
| 18 | 0800-022009-00001 | Bolt, m6x1.0x80 | $1.54 | |
| 19 | 0180-022003-00002 | Stud | $1.54 | |
| 20 | 0800-022002 | Washer 12.3x18.5x0.5 | $1.54 | |
| 21 | 0800-022506 | Adjust nut | $1.54 | |
| 22 | 0800-022510 | Adjust screw | $9.05 | |
| 23 | 0800-022600-20000 | Rocker arm assy, exhaust | $77.08 | |
| 24 | 0800-022001 | Shaft, rocker arm | $23.12 | |
| 25 | 0JYV-022500-4002 | Intake swing arm assy | $52.41 | |
| 26 | 0JYV-022001-4000-10 | Swing arm shaft, intake | $33.40 | |
| 27 | 0JWV-026100-3000 | Rear cylinder head assy | Call | |
| 28 | 0800-022200-00002 | Gasket, cylinder head | $34.75 | |
| 29 | 018B-022810 | Water temperature sensor | $31.86 | |
| 30 | 0JYV-022005-4000 | Exhaust valve | $41.88 |

WIN A KAWASAKI KFX®50