Front axle — 2027 CFMoto ZFORCE Z10-4

| # | Part | Description | Price | |
|---|---|---|---|---|
| 1 | 0180-332100 Pack of 6 |
Magnetic drain bolt m14x1.25x12 | $54.30 | |
| 2 | 0180-011006 Pack of 6 |
Washer 14 | $17.94 | |
| 3 | Q841-310001-10000 | Front gear case | $260.01 | |
| 4 | 0180-311004 | Breather connector | $3.67 | |
| 5 | Q830-310012-10000 | O'ring 67.5 x 2 | $6.06 | |
| 6 | 9AWV-152900-8000 | Electrical front gear case motor | $314.18 | |
| 8 | 0800-062204 | Oil seal 35x50x7 | $18.10 | |
| 9 | 30400-03502 | Bearing 6007 | $30.23 | |
| 10 | 30800-06200 Pack of 6 |
Retainer 62 | $17.94 | |
| 11 | Q841-310008 | Spline sleeve | $33.30 | |
| 12 | Q841-310007 | Guide pin | $12.09 | |
| 13 | Q841-310005 | Spline bushing | $28.55 | |
| 14 | Q841-310006 | Fork | $11.01 | |
| 15 | Q890-310010 | Block assy. | $58.06 | |
| 16 | Q830-310003 | Pin , shaft | $18.35 | |
| 17.1 | JA81-310001-1000-00100 | Adjusting washer 84.5x75 | $6.05 | |
| 17.2 | JA81-310001-1000-00200 | Adjusting washer 84.5x75 | $6.05 | |
| 17.3 | JA81-310001-1000-00300 | Adjusting washer 84.5x75 | $4.53 | |
| 17.4 | JA81-310001-1000-00400 | Adjusting washer 84.5x75 | $4.53 | |
| 17.5 | JA81-310001-1000-00500 | Adjusting washer 84.5x75 | $4.53 | |
| 17.6 | JA81-310001-1000-00600 | Adjusting washer 84.5x75 | $6.05 | |
| 18 | 30400-06500 | Bearing | $48.53 | |
| 19 | Q841-313003 | Thrust washer | $10.58 | |
| 20 | Q841-313005-10000 | Lh shaft gear | $110.99 | |
| 21 | Q840-313008 | Cross sleeve | $29.50 | |
| 22 | Q840-313007-10000 | Planet gear shaft | $17.98 | |
| 23 | Q840-313006-10000 | Planet gear | $43.48 | |
| 24 | Q840-313005-10000 | Short planet gear shaft | $15.42 | |
| 25 | Q841-310000-00001 | Front gear case assy | $802.90 | |
| 26 | 30906-0403500 | Cylinder pin | $1.51 | |
| 27 | Q841-313004-10000 | Front differential case | $143.88 | |
| 28 | Q841-313001-10000 | Rh cv shaft gear | $143.88 | |
| 29 | SH-Q841-3100A0 | Bevel gear assy, front gear case | $294.61 | |
| 31 | 30400-05081 | Bearing | $37.78 | |
| 32.1 | Q830-310015-00100 Pack of 6 |
Shim 79.5x68x0.10 | $27.12 | |
| 32.2 | Q830-310015-00200 Pack of 6 |
Shim 79.5x68x0.20 | $27.12 | |
| 32.3 | Q830-310015-00300 Pack of 6 |
Shim 79.5x68x0.30 | $27.12 | |
| 32.4 | Q830-310015-00400 Pack of 6 |
Shim 79.5x68x0.40 | $27.12 | |
| 32.5 | Q830-310015-00500 Pack of 6 |
Shim 79.5x68x0.50 | $27.12 | |
| 32.6 | Q830-310015-00600 Pack of 6 |
Shim 79.5x68x0.60 | $27.12 | |
| 33 | 0180-334002 Pack of 2 |
O-ring 151x3 | $5.98 | |
| 34 | Q841-310004-10000 | Front gear case cover | $86.33 | |
| 37 | 30403-01500 | Needle bearing | $21.16 | |
| 38.1 | Q840-310007-00100 | Adjusting washer 61.7×54.7@t=0.1 | $3.02 | |
| 38.2 | Q840-310007-00200 | Adjusting washer 61.7×54.7@t=0.3 | $3.02 | |
| 38.3 | Q840-310007-00300 | Adjusting washer 61.7×54.7@t=0.5 | $3.02 | |
| 39 | 30411-03082 | Wheel hub bearing | $56.14 | |
| 40 | 30235-303050 | Small nut | $15.11 | |
| 41 | Q840-310008 | Lock screw ring | $30.23 | |
| 42 | Q841-310002 | Oil seal | $24.18 | |
| 43 | 30107-060010410 | Cross recessed countersunk head screw m6x10 | $1.51 | |
| 44 | 30913-0300550 | Pin shaft | $1.54 |

WIN A KAWASAKI KFX®50