Frame — 2021 CFMoto UFORCE 800

| # | Part | Description | Price | |
|---|---|---|---|---|
| 3 | 30006-060016870 | Bolt m6x16 | $1.54 | |
| 4 | 7030-037210-10000 | Front armrest | $152.10 | |
| 5 | 7030-037400-20000 | Bracket assy, seat belt buckle | $149.02 | |
| 6 | 30006-080020810 Pack of 6 |
Bolt, m8x1.25x20 | $9.24 | |
| 7 | 30001-102025810 | Bolt | $4.52 | |
| 8 | 7030-037600-10000 | Bracket,cargo box | $128.46 | |
| 9 | 7030-038110-10000 | Bracket,front axle | $55.34 | |
| 10 | 7030-038210 | Bracket,front top cover | $38.54 | |
| 11 | 7030-037810 | Rod,seat lock | $30.83 | |
| 13 | 7030-037710 | Inner bar,lh seat | $32.89 | |
| 14 | 30006-080040810 Pack of 6 |
Bolt, m8x1.25x40 | $17.94 | |
| 15 | 7030-010200 | Lock,front cover (lever included) | $58.58 | |
| 16 | 7030-010201 | Lever,front cover lock | $9.05 | |
| 17 | 7030-040192 | Support plate sering | $17.98 | |
| 18 | 7030-040711-10000 | Skid plate,chassis | $270.14 | |
| 19 | 9060-040028 | Soleplate gasket | $2.99 | |
| 20 | 30303-060112 Pack of 6 |
Spring washer 6 | $9.24 | |
| 21 | 9060-038123 Pack of 6 |
Circular plug for frame | $27.12 | |
| 22 | 7030-370700 | Hook lock component | $15.11 | |
| 25 | 30006-060025810 Pack of 6 |
Screw m6x25 | $9.24 | |
| 26 | 30200-060810 Pack of 6 |
Nut m6 | $9.24 | |
| 27 | 7030-030001 | Heat insulator,cargo box | $43.16 | |
| 28 | 7030-030010 | Bracket, oil steel pipe | $20.55 | |
| 29 | 5UWB-030001 | Heat insulation plate,rear axle | $35.97 | |
| 30 | 5UWB-030120 | Mounting bracket, oil cup | $37.55 | |
| 31 | 5UWB-030200 | Rear mounting comp., rear axle | $32.89 | |
| 32 | 5UWB-030300 | Front mounting comp., rear axle | $32.89 |

WIN A KAWASAKI KFX®50