Transmission system ii — 2022 CFMoto ZFORCE 800 TRAIL

| # | Part | Description | Price | |
|---|---|---|---|---|
| 1 | 0800-0622B0-00001 | Driven bevel gear | $185.72 | |
| 2 | 0JYA-062104 Pack of 6 |
Bolt m8x28 | $17.94 | |
| 3 | 30001-060014810 Pack of 6 |
Bolt, m6x1.0x14 | $9.24 | |
| 4 | 7020-150400 | Sensor, speed | $43.16 | |
| 5 | 0800-062208 | Mounting seat, speed sensor | $28.26 | |
| 6 | 30102-050012810 Pack of 6 |
Screw m5x0.8x12 | $9.24 | |
| 7 | 0800-062209 | Mounting plate, speed sensor | $14.68 | |
| 8 | 0800-062204 | Oil seal 35x50x7 | $18.10 | |
| 9 | 0800-062201-00001 | Output shaft sleeve | $25.70 | |
| 10 | 0800-062205 Pack of 2 |
O-ring 25x2 | $9.04 | |
| 11 | 0800-062203 | Shim (t=0.10) | $2.99 | |
| 11 | 0800-062203-0001 | Shim (t=0.20) | $2.99 | |
| 11 | 0800-062203-0002 | Shim (t=0.30) | $2.99 | |
| 11 | 0800-062203-0003 | Shim (t=0.40) | $2.99 | |
| 11 | 0800-062203-0004 | Shim (t=0.50) | $2.99 | |
| 12 | 0800-062202-10001 | Driven bevel gear bearing seat | Call | |
| 13 | 0180-062205 | O-ring 88x2.5 | $12.13 | |
| 15 | 0800-062206 | Stopper nut, bearing | $12.13 | |
| 16 | 30400-03500 | Bearing 35 | $25.70 | |
| 17 | 0JWT-062301-10001 | Front output shaft | $103.80 | |
| 18 | 30400-02501 | Bearing 25 | $15.11 | |
| 19 | 0180-060008 | Bearing retainer, front out | $25.69 | |
| 20 | 0JWA-062302-00001 | Oil seal 35x61x9 | $27.24 | |
| 21 | 0JWT-062300-10001 | Front output shaft assy | $118.18 | |
| 22 | 0180-061007-0050 Pack of 2 |
Retainer 25 | $3.08 | |
| 23 | 0800-062102 | Driven gear, output | $112.02 | |
| 24 | 0800-062101 | Shaft, drive bevel gear | $72.97 | |
| 25 | 0800-062108 | Baffle | $7.60 | |
| 27 | 0180-062104-0010 | Limitator , bearing | $4.52 | |
| 28 | 30124-080025810 Pack of 6 |
Screw m8×25 | $9.24 | |
| 29 | 30499-02501 | Bearing 25 | $50.43 | |
| 30 | 0180-062105 Pack of 6 |
Adjusting shim, drive bevel gear (0.15) | $17.94 | |
| 30 | 0180-062105-0001 Pack of 2 |
Adjusting shim, drive bevel gear (0.20) | $5.98 | |
| 30 | 0180-062105-0002 Pack of 2 |
Adjusting shim, drive bevel gear (0.25) | $5.98 | |
| 30 | 0180-062105-0003 | Adjusting shim, drive bevel gear (0.3) | $2.99 | |
| 30 | 0180-062105-0004 | Adjusting shim, drive bevel gear (0.35) | $2.99 | |
| 31 | 0180-062107-00001 | Lock nut, bevel gear | $14.68 | |
| 32 | 0800-0621B0 | Drive bevel gear assy. | $197.46 | |
| 33 | 0800-0622A0-00001 | Bevel gear | $236.37 | |
| 34 | 0JWA-060002-00001 | Lock nut, bevel gear | $6.06 | |
| 35 | 0GR0-062204 Pack of 6 |
Washer 10 x 27.5 x 4 | $17.94 | |
| 36 | 0GR0-060003 | Coupler | Call |

WIN A KAWASAKI KFX®50