Clutch & cvt assy. — 2023 CFMoto CFORCE 400 TOURING

| # | Part | Description | Price | |
|---|---|---|---|---|
| 1 | 0GRB-051000-10070 | Drive pulley assy | $867.97 | |
| 2 | 0JY0-050001-00001 | Bolt, drive pulley | $15.11 | |
| 3 | 0GR0-052000 | Driven pulley assy (cvtech) | $461.09 | |
| 4 | 0180-055000-0006 | Cvt belt | $298.98 | |
| 5 | 0GR0-050001-00002 Pack of 2 |
Adjusting washer | $3.08 | |
| 6 | 0GR0-051005 Pack of 6 |
Nylon protector,weight (cvtech) | $128.94 | |
| 7 | 0GR0-051004-50000 Pack of 6 |
Weight (cvtech 18g) | $215.82 | |
| 8 | 0GR0-051006 Pack of 3 |
Nylon slider (cvtech) | $67.26 | |
| 9 | 0GR0-051003-40000 | Spring, drive pulley | $97.63 | |
| 10 | 0JYA-051013-10001 | Nut, drive pulley (cvtech) | $39.94 | |
| 11 | 0GR0-051007 | Washer (cvtech) | $43.76 | |
| 12 | 0GR0-051002-00001 | Ramp plate | $184.25 | |
| 13 | 0JYA-051100 | Moving plate assy, drive pulley (cvtech) | $482.78 | |
| 14 | 0GR0-051011 | Steel washer (cvtech) | $29.52 | |
| 15 | 0GR0-051009-10000 | Nylon washer | $30.43 | |
| 17 | 0GR0-051300 | Overriding clutch | $373.39 | |
| 18 | 0GR0-051001 | Spring seat (cvtech) | $120.70 | |
| 19 | 0GR0-052100 | Driven fixed pulley (cvtech) | $536.57 | |
| 20 | 0GR0-052003 | Taper key (cvtech) | $12.13 | |
| 21 | 0GR0-052004 | Circlip (cvtech) | $29.52 | |
| 22 | 0GR0-052200 | Sliding flange (cvtech) | $441.34 | |
| 23 | 0GR0-052001 | Spring, driven pulley (cvtech) | $198.55 | |
| 24 | 0GR0-052005 Pack of 3 |
Nylon block (cvtech) | $43.44 | |
| 25 | 0GR0-052006 | Screw (cvtech) | $12.13 | |
| 26 | 0GR0-052002 | Cam plate (cvtech) | $192.33 |

WIN A KAWASAKI KFX®50