Fuel Evaporative System(JDF)(CA) — 2013 Kawasaki VULCAN 1700 VAQUERO
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 130 | 130BB0610 | BOLT-FLANGED,6X10 CA |
3 | $2.78 | |
| 11012 | 11012-1388 | CAP,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 11055 | 11055-1653 | BRACKET CA |
1 | Call | Call (877) 822-3496 |
| 16164 | 16164-1054 | CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 16165 | 16165-1001 | SEPARATOR CA |
1 | $85.89 | |
| 92005 | 92005-1206 | FITTING CA |
1 | Call | Call (877) 822-3496 |
| 92037 | 92037-1104 | CLAMP,HOSE CA |
2 | $4.00 | |
| 92037A | 92037-1459 | CLAMP,CABLE CA |
1 | $20.41 | |
| 92037B | 92037-147 | CLAMP,TUBE CA |
6 | $7.52 | |
| 92037C | 92037-1512 | CLAMP,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 92037D | 92037-1712 | CLAMP CA |
2 | $5.45 | |
| 92072 | 92072-1384 | BAND CA |
1 | $14.26 | |
| 92072A | 92072-1419 | BAND,L=50 CA |
1 | $16.94 | |
| 92161 | 92161-0124 | DAMPER CA |
2 | $3.65 | |
| 92171 | 92171-1798 | CLAMP CA |
1 | Call | Call (877) 822-3496 |
| 92192 | 92192-0657 | TUBE,CANISTER-1ST FTG,GREEN CA |
1 | Call | Call (877) 822-3496 |
| 92192A | 92192-0660 | TUBE,SEPARATOR-TANK,RED CA |
1 | Call | Call (877) 822-3496 |
| 92192B | 92192-0692 | TUBE,FITTING-SEP.WHITE CA |
1 | Call | Call (877) 822-3496 |
| 92192C | 92192-0760 | TUBE,1ST FTG-2ND FTG,GREEN CA |
1 | Call | Call (877) 822-3496 |
| 92192D | 92192-0761 | TUBE,THROBO-FITTING,WHITE CA |
1 | Call | Call (877) 822-3496 |
| 92192E | 92192-0799 | TUBE,TANK-SEPARATOR,BLUE CA |
1 | Call | Call (877) 822-3496 |
| 92192F | 92192-0824 | TUBE,CANISTER-SEPARATOR,BLUE CA |
1 | Call | Call (877) 822-3496 |

WIN A KAWASAKI KFX®50