Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Transmission — 2014 Kawasaki NINJA 1000 ABS

Transmission diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
13127 13127-0073 SHAFT-TRANSMISSION INPUT 1 $302.38
13128 13128-0054 SHAFT-TRANSMISSION OUTPUT 1 $246.03
13144 13144-0070
→ 13144-0579
SPROCKET-OUTPUT,15T
Replaced by 13144-0579
1 $61.35
13262 13262-0753 GEAR,INPUT 2ND,20T 1 $83.23
13262A 13262-0755 GEAR,INPUT 5TH,21T 1 $198.52
13262B 13262-0757 GEAR,OUTPUT LOW,39T 1 $180.42
13262C 13262-0778 GEAR,OUTPUT 2ND,39T 1 $160.09
13262D 13262-0779 GEAR,OUTPUT 3RD,24T 1 $162.60
13262E 13262-0780 GEAR,OUTPUT 4TH,25T 1 $157.55
13262F 13262-0991 GEAR,INPUT 3RD&4TH,15T&18T 1 $221.68
13262G 13262-0993
→ 13262-1196
GEAR,INPUT TOP,28T
Replaced by 13262-1196
1 $196.93
13262H 13262-0994
→ 13262-1510
GEAR,OUTPUT 5TH,26T
Replaced by 13262-1510
1 $208.62
13262I 13262-1109
→ 13262-1511
GEAR,OUTPUT TOP,31T
Replaced by 13262-1511
1 $248.56
600 600A0500 BALL-STEEL,5/32 3 $1.82
92015 92015-1963 NUT,20MM 1 $13.98
92022 92022-112 WASHER,20.5X30X1,STEEL 1 $10.07
92028 92028-1739 BUSHING,OUTPUT,2ND 1 $23.84
92028A 92028-1915 BUSHING,INPUT TOP GEAR 1 $26.55
92033 92033-015 RING-SNAP,20MM 2 $4.64
92033A 92033-026 RING-SNAP,24MM 2 $9.98
92033B 92033-1249 RING-SNAP,T=1.5 3 $5.40
92045 92045-0003 BEARING-BALL,DAC2557NSSH 2 $94.98
92046 92046-1219 BEARING-NEEDLE,K20X24X13 1 $15.10
92046A 92046-1303 BEARING-NEEDLE,PK20X27X17X3 2 $20.41
92048 92048-0016 RACE 2 $35.27
92139 92139-0280 BUSHING,25X28X17.8 1 $40.93
92139A 92139-0281 BUSHING,OUTPUT,3RD&4TH 2 $51.13
92152 92152-0812 COLLAR,SPROCKET 1 $34.47
92200 92200-0228 WASHER,28.1X34.0X1.6 1 $29.59
92200A 92200-0520 WASHER,25.2X34.2X1.5 1 $8.63
92200B 92200-0521 WASHER,25.2X32X1 1 $10.75
92200C 92200-1065 WASHER 1 $7.14
92200D 92200-1239 WASHER,25.2X31.0X1.5 2 $8.79
92200E 92200-1240 WASHER,28.5X34.0X1.5 2 $12.15
92200F 92200-1375 WASHER,20.5X31X1.5 2 $4.68
92200G 92200-1522 WASHER,25.8X40.5X1.5 1 $5.74
92200H 92200-1523 WASHER,25.2X37.0X1.0 1 $7.63

Call Us