Air Cleaner — 2018 Kawasaki KLX450R
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11011 | 11011-0106-6Z | CASE-AIR FILTER,F.BLACK | 1 | $145.95 | |
| 11013 | 11013-0019 → 11013-0801 |
ELEMENT-AIR FILTER Replaced by 11013-0801 |
1 | $106.76 | |
| 11054 | 11054-1100 | BRACKET,A/C BOX | 1 | $36.45 | |
| 130 | 130BA0512 | BOLT-FLANGED,5X12 | 1 | $3.22 | |
| 13091 | 13091-1908 | HOLDER | 1 | $10.37 | |
| 13271 | 13271-0730 | PLATE,DUCT FITTING | 1 | $27.05 | |
| 13280 | 13280-0217 | HOLDER,DUCT | 1 | $63.33 | |
| 13280A | 13280-0218 | HOLDER,ELEMENT | 1 | $55.26 | |
| 14020 | 14020-0007 | RETAINER | 1 | $2.50 | |
| 14073 | 14073-0176 | DUCT,FUNNEL | 1 | Call | Call (877) 822-3496 |
| 14091 | 14091-0710-6Z | COVER,F.BLACK | 1 | $32.52 | |
| 14091A | 14091-0862-17Y | COVER,LH,BLACK/WHITE | 1 | $39.78 | |
| 32099 | 32099-0028-6Z | CASE,F.BLACK | 1 | $18.24 | |
| 49006 | 49006-0061 | BOOT | 1 | $18.41 | |
| 55020 | 55020-0391 | GUARD | 1 | $28.25 | |
| 59006 | 59006-0011 | ARRESTER-FLAME | 1 | $64.29 | |
| 92004 | 92004-0035 | STUD | 1 | $44.09 | |
| 92015 | 92015-1259 | NUT,FLANGED,5MM | 5 | $4.11 | |
| 92093 | 92093-0074 | SEAL,FR COVER | 1 | $14.40 | |
| 92093A | 92093-0075 | SEAL,LH COVER | 1 | $21.75 | |
| 92150 | 92150-1506 | BOLT,FLANGED,6X16 | 4 | $5.45 | |
| 92153 | 92153-1756 | BOLT,6X65 | 1 | $11.40 | |
| 92161 | 92161-0213 | DAMPER | 2 | $32.83 | |
| 92161A | 92161-0350 | DAMPER | 1 | $8.17 | |
| 92170 | 92170-1938 | CLAMP | 1 | $3.72 | |
| 92171 | 92171-0651 | CLAMP,DUCT,62MM | 1 | $14.54 | |
| 92172 | 92172-0009 | SCREW,TAPPING,5X20 | 7 | $2.90 |

WIN A KAWASAKI KFX®50