Fenders — 2015 Kawasaki KLX110L
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 132 | 132BA0616 | BOLT-FLANGED-SMALL,6X16 | 2 | $1.62 | |
| 35004 | 35004-0148-290 | FENDER-FRONT,L.GREEN | 1 | $67.60 | |
| 35019 | 35019-0091 | FLAP | 1 | $17.17 | |
| 35022 | 35022-0079-266 | FENDER-COMP-REAR,B.WHITE US |
1 | Call | Call (877) 822-3496 |
| 35022B | 35022-0080-266 | FENDER-COMP-REAR,B.WHITE CN |
1 | $69.87 | |
| 55020 | 55020-0552 | GUARD | 1 | $6.36 | |
| 92143 | 92143-1331 | COLLAR | 2 | $3.72 | |
| 92150 | 92150-1339 | BOLT,FLANGED,6X20 | 2 | $3.69 | |
| 92150A | 92150-1486 | BOLT,FLANGED,6X30 | 2 | $4.68 | |
| 92150B | 92150-1506 | BOLT,FLANGED,6X16 | 8 | $5.45 | |
| 92152 | 92152-0427 | COLLAR | 8 | $9.09 | |
| 92161 | 92161-0845 | DAMPER | 1 | $8.63 | |
| 92161A | 92161-0864 | DAMPER | 2 | $4.24 | |
| 92210 | 92210-0218 | NUT,6MM | 2 | $2.63 |

WIN A KAWASAKI KFX®50