Air Cleaner — 2019 Kawasaki NINJA ZX-10RR
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11010 | 11010-0895 → 11010-1813 |
FILTER-ASSY-AIR Replaced by 11010-1813 |
1 | $507.69 | |
| 11013 | 11013-0777 | ELEMENT-AIR FILTER | 1 | $105.16 | |
| 11061 | 11061-0444 | GASKET | 1 | $3.80 | |
| 11061A | 11061-0445 | GASKET | 1 | $5.34 | |
| 12026 | 12026-0009 | CHAMBER | 1 | $100.96 | |
| 14037 | 14037-0107 | SCREEN | 1 | $52.96 | |
| 14073 | 14073-0835 | DUCT,SUB FUNNEL | 4 | $17.51 | |
| 14073A | 14073-0841 | DUCT | 1 | $22.14 | |
| 14073B | 14073-0914 | DUCT,FUNNEL,#1 | 1 | $14.30 | |
| 14073C | 14073-0915 | DUCT,FUNNEL,#3 | 1 | $14.30 | |
| 16073 | 16073-0129 | INSULATOR | 4 | $7.36 | |
| 16126 | 16126-0057 | VALVE | 1 | $16.87 | |
| 16126A | 16126-0745 | VALVE,AIR SWITCHING | 1 | $192.16 | |
| 16172 | 16172-0023 | ACTUATOR | 1 | $169.32 | |
| 39045 | 39045-0041 | DUCT-ASSY,RAM | 1 | $259.03 | |
| 39156 | 39156-1988 | PAD | 1 | $5.69 | |
| 49033 | 49033-0564 | NOZZLE-INJECTION | 4 | $163.35 | |
| 49056 | 49056-0032 | PIPE-INJECTION | 2 | $18.53 | |
| 49116 | 49116-0031 → 49116-0044 |
VALVE-ASSY Replaced by 49116-0044 |
1 | $94.38 | |
| 92005 | 92005-0125 | FITTING | 1 | $15.41 | |
| 92037 | 92037-147 | CLAMP,TUBE | 2 | $7.52 | |
| 92055 | 92055-0124 | RING-O,INJECTION NOZZLE | 4 | $3.25 | |
| 92066 | 92066-1211 | PLUG,DRAIN | 1 | $9.51 | |
| 92093 | 92093-0175 | SEAL | 1 | $2.07 | |
| 92093A | 92093-0176 | SEAL | 1 | $4.54 | |
| 92093B | 92093-0177 | SEAL | 1 | $19.49 | |
| 92093C | 92093-0178 | SEAL | 4 | $0.75 | |
| 92093D | 92093-0686 | SEAL,ELEMENT | 1 | $12.21 | |
| 92093E | 92093-0693 | SEAL,CASE | 1 | $15.76 | |
| 92152 | 92152-2197 | COLLAR | 1 | $7.75 | |
| 92153 | 92153-0361 | BOLT,FLANGED,5MM | 4 | $4.81 | |
| 92154 | 92154-0435 | BOLT,SOCKET,6X30 | 1 | $1.62 | |
| 92154A | 92154-1882 | BOLT,FLANGED,BUTTON,6X18 | 4 | $3.30 | |
| 92160 | 92160-1162 | DAMPER | 1 | $5.45 | |
| 92170 | 92170-1060 | CLAMP | 1 | $9.13 | |
| 92171 | 92171-0391 | CLAMP | 1 | $4.98 | |
| 92172 | 92172-0009 | SCREW,TAPPING,5X20 | 7 | $2.90 | |
| 92172A | 92172-0482 | SCREW,TAPPING,5X16 | 6 | $1.29 | |
| 92172B | 92172-0483 → 92172-1072 |
SCREW,TAPPING,5X20 Replaced by 92172-1072 |
8 | $2.43 | |
| 92173 | 92173-0222 | CLAMP | 2 | $29.56 | |
| 130 | 130BA0612 | BOLT-FLANGED,6X12 | 1 | $1.56 | |
| 670 | 670E1508 | O RING,8MM | 2 | $4.98 | |
| 92192 | 92192-0887 | TUBE,12X17.6X38 | 2 | $17.92 | |
| 92192A | 92192-0889 | TUBE,BREATHER | 1 | $14.61 | |
| 92192B | 92192-0892 | TUBE,4X8X250 | 1 | $4.10 | |
| 92192C | 92192-1119 | TUBE | 1 | $6.54 | |
| 92192D | 92192-1619 | TUBE,AIR CLEANER-ASV | 1 | $17.51 | |
| 92192E | 92192-1644 | TUBE,10X13X420 | 1 | $15.76 | |
| 92200 | 92200-1087 | WASHER,6.5X22X1.6 | 1 | $3.72 | |
| 92210 | 92210-0368 | NUT,FLANGED,6MM | 1 | $1.40 |

WIN A KAWASAKI KFX®50