Side Covers/Chain Cover(AKF/ALF) — 2019 Kawasaki KLX140
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 36001 | 36001-0125-266 | COVER-SIDE,FR,RH,B.WHITE | 1 | $38.02 | |
| 36001A | 36001-0154-266 | COVER-SIDE,RR,LH,B.WHITE | 1 | $64.92 | |
| 36001B | 36001-0156-266 | COVER-SIDE,RR,RH,B.WHITE | 1 | $64.92 | |
| 36014 | 36014-0044 | CASE-CHAIN | 1 | $18.74 | |
| 49089 | 49089-0053-6C | SHROUD-ENGINE,LH,EBONY | 1 | $48.60 | |
| 49089A | 49089-0054-6C | SHROUD-ENGINE,RH,EBONY | 1 | $48.60 | |
| 49089B | 49089-0954-290 | SHROUD-ENGINE,UPP,L.GREEN | 1 | $79.68 | |
| 92009 | 92009-1729 | SCREW,6X10 | 2 | $0.13 | |
| 92152 | 92152-0909 | COLLAR,8.8X11.2X4 | 8 | $6.95 | |
| 92153 | 92153-0936 | BOLT,FLANGED,6X14 | 6 | $3.25 | |
| 92161 | 92161-0336 | DAMPER | 2 | $6.83 | |
| 92161A | 92161-0631 | DAMPER | 2 | $9.54 | |
| 92172 | 92172-0098 | SCREW,6X10 | 2 | $2.90 | |
| 92172A | 92172-0233 | SCREW,TAPPING,4X12 | 10 | $1.40 |

WIN A KAWASAKI KFX®50