Super Charger — 2019 Kawasaki JET SKI Ultra 310R
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11061 | 11061-0760 | GASKET,COMPRESSOR INLET | 1 | $24.95 | |
| 11061A | 11061-3763 → 11061-1503 |
GASKET,COMPRESSOR OUT Replaced by 11061-1503 |
1 | $9.63 | |
| 11065 | 11065-0156 | CAP | 1 | $2.24 | |
| 130 | 130CD0875 | BOLT-FLANGED,8X75 | 6 | $11.68 | |
| 130A | 130CD1040 | BOLT-FLANGED,10X40 | 3 | $2.78 | |
| 14092 | 14092-0838 | COVER,BELT | 1 | $49.47 | |
| 14093 | 14093-0222 | COVER | 1 | $10.20 | |
| 15051 | 15051-3704 | COMPRESSOR-AIR,SUPER CHARGER | 1 | $3,658.87 | |
| 16060 | 16060-0028 | PIPE-INTAKE,COMPRESSOR OUT | 1 | $225.48 | |
| 16060A | 16060-0738 | PIPE-INTAKE,COMPRESSOR INLET | 1 | $72.53 | |
| 411 | 411S0600 | WASHER-PLAIN,6MM | 6 | $2.04 | |
| 411A | 411S0800 | WASHER-PLAIN,8MM | 2 | $2.32 | |
| 411B | 411S1000 | WASHER-PLAIN,10MM | 4 | $2.32 | |
| 42036 | 42036-0713 | SLEEVE | 2 | $23.62 | |
| 44071 | 44071-0776 | DAMPER-ASSY | 1 | $255.57 | |
| 49079 | 49079-0025 | PULLEY-BELT | 1 | $68.47 | |
| 49079A | 49079-0028 | PULLEY-BELT | 1 | $275.92 | |
| 49079B | 49079-3704 | PULLEY-BELT | 1 | $242.06 | |
| 59011 | 59011-0032 → 59011-0066 |
BELT,6PK845 Replaced by 59011-0066 |
1 | $120.08 | |
| 92005 | 92005-0722 | FITTING | 1 | $33.43 | |
| 92005A | 92005-0723 | FITTING | 1 | $57.78 | |
| 92005B | 92005-3714 | FITTING | 2 | $17.92 | |
| 92015 | 92015-1371 | NUT,CAP,8MM | 1 | $5.45 | |
| 92015A | 92015-1649 | NUT,10MM | 2 | $5.90 | |
| 92039 | 92039-3795 | RIVET | 1 | $2.09 | |
| 92043 | 92043-3764 | PIN,8.2X10.5X14 | 2 | $15.92 | |
| 92055 | 92055-0718 | RING-O,2X1 | 1 | $2.43 | |
| 92071 | 92071-3733 | GROMMET | 1 | $4.64 | |
| 92075 | 92075-1424 | DAMPER,FUEL TANK | 1 | $5.90 | |
| 92150 | 92150-3729 | BOLT,6X18 | 2 | $5.06 | |
| 92150A | 92150-3775 | BOLT,SOCKET,6X18 | 6 | $5.06 | |
| 92154 | 92154-0865 | BOLT | 1 | $12.33 | |
| 92154A | 92154-1626 | BOLT | 1 | $16.39 | |
| 92154B | 92154-3714 | BOLT,SOCKET,6X16 | 6 | $3.38 | |
| 92192 | 92192-1004 | TUBE,3X4X600 | 1 | $38.31 | |
| 92200 | 92200-1543 | WASHER,6.5X16X2.0 | 2 | $2.43 | |
| 92200A | 92200-3762 | WASHER | 1 | $2.78 | |
| 92200B | 92200-3814 | WASHER,6.5X13X1.5 | 6 | $2.90 |

WIN A KAWASAKI KFX®50