Frame(AFF) — 2015 Kawasaki MULE PRO-FXT
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11065 | 11065-7504 | CAP | 1 | $2.50 | |
| 130 | 130BA0618 | BOLT-FLANGED,6X18 | 4 | $1.81 | |
| 130A | 130BA0814 | BOLT-FLANGED,8X14 | 5 | $1.98 | |
| 130B | 130BA0822 | BOLT-FLANGED,8X22 | 1 | $3.38 | |
| 130C | 130BA0825 | BOLT-FLANGED,8X25 | 2 | $2.80 | |
| 130D | 130BA0860 | BOLT-FLANGED,8X60 | 8 | $4.25 | |
| 130E | 130BA1065 | BOLT-FLANGED,10X65 | 4 | $3.90 | |
| 130F | 130BA1070 | BOLT-FLANGED,10X70 | 4 | $4.06 | |
| 130G | 130CA0830 | BOLT-FLANGED,8X30 | 1 | $2.80 | |
| 130H | 130CA0845 | BOLT-FLANGED,8X45 | 1 | $3.11 | |
| 130I | 130CA1075 | BOLT-FLANGED,10X75 | 4 | $2.78 | |
| 31064 | 31064-0642 → 31064-0704 |
PIPE-COMP,RR DOOR HINGE,LH Replaced by 31064-0704 |
1 | $84.10 | |
| 31064A | 31064-0643 | PIPE-COMP,RR DOOR HINGE,RH | 1 | $97.96 | |
| 32085 | 32085-0749 | STOPPER | 1 | $58.37 | |
| 32181 | 32181-0004 | FRAME-SUB-COMP,DASH PANEL | 1 | $1,165.75 | |
| 32181A | 32181-0005 | FRAME-SUB-COMP,FR SEAT | 1 | $1,165.75 | |
| 39043 | 39043-0018 | CROSSMEMBER-COMP | 1 | $843.21 | |
| 39051 | 39051-0002 → 99999-0551 |
FRAME-COMP-SIDE,RH Replaced by 99999-0551 |
1 | $816.33 | |
| 39051A | 39051-0005 | FRAME-COMP-SIDE,LH | 1 | $538.53 | |
| 39114 | 39114-0016 | SHAFT-COMP-STRG | 1 | $550.07 | |
| 39190 | 39190-0006 → 39190-0022 |
SHAFT-ASSY-STEERING Replaced by 39190-0022 |
1 | $233.96 | |
| 39191 | 39191-0030 | GEAR-ASSY-STEERING | 1 | $1,017.09 | |
| 59266 | 59266-0712 | JOINT-BALL | 2 | $93.24 | |
| 92015 | 92015-1432 | NUT,8MM | 8 | $7.08 | |
| 92015A | 92015-1433 | NUT,LOCK,FLANGED,12MM | 3 | $10.07 | |
| 92015B | 92015-1791 | NUT,POP,6MM,L=15 | 12 | $5.06 | |
| 92015C | 92015-1793 | NUT,POP,8MM,L=16.5 | 2 | $5.45 | |
| 92015D | 92015-1841 | NUT,CASTLE,14MM | 2 | $10.07 | |
| 92066 | 92066-7505 | PLUG | 2 | $8.95 | |
| 92139 | 92139-0230 | BUSHING | 2 | $5.40 | |
| 92152 | 92152-1848 | COLLAR,8.2X18X5 | 2 | $8.63 | |
| 92154 | 92154-1008 | BOLT,FLANGED,12X50 | 3 | $9.43 | |
| 92154A | 92154-1226 | BOLT,FLANGED,8X20 | 7 | $1.61 | |
| 92154B | 92154-1320 | BOLT,6X21.5 | 2 | $3.72 | |
| 92161 | 92161-1688 | DAMPER | 1 | $8.45 | |
| 92200 | 92200-1595 | WASHER,10.5X25X1.6 | 4 | $7.23 | |
| 92210 | 92210-0276 | NUT,LOCK,FLANGED,10MM | 12 | $2.78 | |
| 92210A | 92210-0303 | NUT,LOCK,FLANGED,6MM | 2 | $1.40 | |
| 92210B | 92210-0934 | NUT,HARD LOCK,8MM | 2 | $7.47 | |
| 92210C | 92210-0969 | NUT,16MM | 2 | $17.68 | |
| 410 | 410AA1400 | WASHER-PLAIN-SMALL,14MM | 2 | $2.26 | |
| 550 | 550AA3025 | PIN-COTTER,3.0X25 | 2 | $2.34 |

WIN A KAWASAKI KFX®50