Fuel Evaporative System(CA) — 2017 Kawasaki Ninja 1000 ABS
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11057 | 11057-0456 | BRACKET,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 130 | 130BA0612 | BOLT-FLANGED,6X12 CA |
2 | $1.56 | |
| 16126 | 16126-0705 | VALVE,SOLENOID CA |
1 | $97.55 | |
| 16164 | 16164-0012 | CANISTER CA |
1 | $169.50 | |
| 39156 | 39156-2141 | PAD CA |
1 | $23.15 | |
| 92005 | 92005-0721 | FITTING CA |
1 | $12.21 | |
| 92015 | 92015-1367 | NUT,FLANGED,6MM CA |
1 | $4.53 | |
| 92037 | 92037-1712 | CLAMP CA |
5 | $5.45 | |
| 92037A | 92037-2116 | CLAMP,7.8MM CA |
1 | $1.09 | |
| 92072 | 92072-1294 | BAND,TOOL,L=82 CA |
1 | $13.98 | |
| 92153 | 92153-1956 | BOLT,SOCKET,6MM CA |
1 | $4.64 | |
| 92173 | 92173-0127 | CLAMP,CLIP CA |
1 | $17.17 | |
| 92173A | 92173-0868 | CLAMP,HOLDER CLIP CA |
1 | $3.30 | |
| 92173B | 92173-1273 | CLAMP CA |
1 | $6.54 | |
| 92192 | 92192-1714 | TUBE,TANK-CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 92192A | 92192-1715 | TUBE,CANISTER-VALVE CA |
1 | $27.80 | |
| 92192B | 92192-1716 | TUBE,VALVE-FITTING(THROTTLE) CA |
1 | Call | Call (877) 822-3496 |
| 92192C | 92192-1717 | TUBE,THROTTLE-FITTING(VALVE) CA |
1 | Call | Call (877) 822-3496 |

WIN A KAWASAKI KFX®50