Front Fork — 2021 Kawasaki Z650 ABS
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11009 | 11009-1325 → 44045-057 |
GASKET,10.5X15X1.5 Replaced by 44045-057 |
2 | $5.25 | |
| 120 | 120CA0835 | BOLT-SOCKET,8X35 | 4 | $3.25 | |
| 120A | 120CA0840 | BOLT-SOCKET,8X40 | 2 | $3.25 | |
| 44005 | 44005-0115-32A | PIPE-LEFT FORK OUTER,L.S.BLK | 1 | $316.40 | |
| 44006 | 44006-0113-32A | PIPE-RIGHT FORK OUTER,L.S.BLK | 1 | $316.40 | |
| 44013 | 44013-0316 | PIPE-FORK INNER | 2 | $528.01 | |
| 44023 | 44023-0138 | CYLINDER-SET-FORK | 2 | $136.52 | |
| 44026 | 44026-0205 | SPRING-FRONT FORK | 2 | $65.14 | |
| 44029 | 44029-0005 | SEAT-FORK SPRING | 2 | $53.10 | |
| 44037 | 44037-0119-18R → 44037-0119-21 |
HOLDER-FORK UNDER,F.S.BLACK Replaced by 44037-0119-21 |
1 | $386.75 | |
| 44065 | 44065-0014 | BUSHING-FRONT FORK,INNER TUBE | 2 | $34.73 | |
| 44065A | 44065-1115 | BUSHING-FRONT FORK,OUTER TUBE | 2 | $26.88 | |
| 44071 | 44071-1201-32A | DAMPER-ASSY,FORK,LH,L.S.BLACK | 1 | $728.40 | |
| 44071A | 44071-1203-32A | DAMPER-ASSY,FORK,RH,L.S.BLACK | 1 | $728.40 | |
| 44081 | 44081-0097-18R | HOLDER-ASSY-FORK UPPER,F.S.BLK | 1 | $385.88 | |
| 55020 | 55020-0872 | GUARD,FORK | 2 | $16.57 | |
| 92022 | 92022-1298 | WASHER,FORK OUTER TUBE | 2 | $9.60 | |
| 92033 | 92033-1036 | RING-SNAP | 2 | $7.01 | |
| 92049 | 92049-0073 | SEAL-OIL | 2 | $24.45 | |
| 92055 | 92055-1321 → 670B3032 |
RING-O Replaced by 670B3032 |
2 | $8.56 | |
| 92066 | 92066-0032 | PLUG | 1 | $15.76 | |
| 92093 | 92093-1472 | SEAL,FORK OUTER TUBE | 2 | $22.57 | |
| 92152 | 92152-2377 | COLLAR,FORK | 2 | $88.12 | |
| 92153 | 92153-0506 | BOLT,SOCKET,8X40 | 1 | $9.54 | |
| 92154 | 92154-0296 | BOLT,SOCKET,FORK CYLINDER | 2 | $4.18 | |
| 92200 | 92200-1302 | WASHER | 2 | $5.45 |

WIN A KAWASAKI KFX®50