Super Charger — 2017 Kawasaki Ninja H2 Carbon
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11061 | 11061-0948 | GASKET,HOLDER | 1 | $15.64 | |
| 11061A | 11061-0959 | GASKET,TENSIONER | 1 | $4.02 | |
| 12046 | 12046-0581 | SPROCKET,DRIVE,22T | 1 | $75.34 | |
| 12046A | 12046-0584 | SPROCKET,DRIVEN,25T | 1 | $75.55 | |
| 12048 | 12048-0094 | TENSIONER-ASSY | 1 | $249.33 | |
| 12053 | 12053-0219 | GUIDE-CHAIN,UPP | 1 | $113.39 | |
| 12053A | 12053-0220 | GUIDE-CHAIN,LWR | 1 | $38.94 | |
| 13107 | 13107-0821 | SHAFT | 1 | $133.99 | |
| 13194 | 13194-0017 | CLUTCH-ONEWAY | 1 | $131.29 | |
| 13272 | 13272-1849 | PLATE | 1 | $9.04 | |
| 13280 | 13280-0887 → 13280-1356 |
HOLDER Replaced by 13280-1356 |
1 | $389.40 | |
| 14093 | 14093-0131 | COVER | 1 | $150.03 | |
| 15060 | 15060-0005 → 15060-0017 |
COMPRESSOR-ASSY Replaced by 15060-0017 |
1 | $4,201.40 | |
| 16085 | 16085-0633 | GEAR,STARTER,56T | 1 | $219.73 | |
| 16085A | 16085-0634 | GEAR,BALANCER,46T | 1 | $254.11 | |
| 42034 | 42034-0741 | COUPLING | 1 | $157.36 | |
| 49065 | 49065-0041 | FILTER-OIL | 1 | $52.00 | |
| 92005 | 92005-0769 | FITTING,OIL LINE | 1 | $27.65 | |
| 92033 | 92033-3731 | RING-SNAP | 1 | $6.14 | |
| 92042 | 92042-007 | PIN,DOWEL,6.3X8X14 | 3 | $6.61 | |
| 92045 | 92045-036 | BEARING-BALL,#6905 | 1 | $24.56 | |
| 92045A | 92045-0785 | BEARING-BALL,6202ZC3 | 2 | $16.28 | |
| 92045B | 92045-1404 | BEARING-BALL | 1 | $20.60 | |
| 92046 | 92046-0622 | BEARING-NEEDLE,22X32X24 | 1 | $30.86 | |
| 92055 | 92055-0790 | RING-O,2.4X62.6 | 1 | $5.40 | |
| 92057 | 92057-0633 | CHAIN,98XRH2020-78N2 | 1 | $134.66 | |
| 92062 | 92062-0004 | NOZZLE | 1 | $5.45 | |
| 92066 | 92066-0821 | PLUG | 1 | $115.07 | |
| 92150 | 92150-1728 → 92154-1865 |
BOLT,8X30 Replaced by 92154-1865 |
4 | $5.06 | |
| 92151 | 92151-1605 | BOLT,SOCKET,6X30 | 3 | $2.43 | |
| 92152 | 92152-1939 | COLLAR | 3 | $12.74 | |
| 92152A | 92152-1993 | COLLAR | 1 | $58.29 | |
| 92154 | 92154-1454 | BOLT,SOCKET,6X16 | 2 | $1.62 | |
| 92154A | 92154-1458 | BOLT,SOCKET,6X25 | 2 | $3.30 | |
| 92154B | 92154-1460 | BOLT,SOCKET,6X14 | 4 | $3.72 | |
| 92154C | 92154-1476 | BOLT | 1 | $25.57 | |
| 92154D | 92154-1667 | BOLT,SOCKET,6X20 | 1 | $3.72 | |
| 92154E | 92154-1668 | BOLT,SOCKET,6X30 | 5 | $3.30 | |
| 92154F | 92154-1679 | BOLT,SOCKET,8X30 | 1 | $19.76 | |
| 92161 | 92161-0945 | DAMPER | 5 | $32.09 | |
| 92200 | 92200-0047 | WASHER,8.2X16X1.6 | 1 | $3.25 | |
| 92200A | 92200-0958 | WASHER,10.3X22X2.5 | 1 | $14.16 | |
| 92200B | 92200-1799 | WASHER,15.2X24X3 | 1 | $17.07 | |
| 92200C | 92200-3811 | WASHER,8.5X24X4.0 | 1 | $5.74 | |
| 130 | 130CC0890 | BOLT-FLANGED,8X90 | 2 | $12.49 | |
| 670 | 670D1510 | O RING,10MM | 2 | $5.06 |

WIN A KAWASAKI KFX®50