Fuel Evaporative System(CA) — 2017 Kawasaki Ninja H2 Carbon
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11056 | 11056-4454 | BRACKET,CANISTER,UPP CA |
1 | Call | Call (877) 822-3496 |
| 11056A | 11056-4455 | BRACKET,CANISTER,LWR CA |
1 | Call | Call (877) 822-3496 |
| 16126 | 16126-0731 | VALVE,PCV CA |
1 | $119.20 | |
| 16164 | 16164-0012 | CANISTER CA |
1 | $169.50 | |
| 92015 | 92015-1367 | NUT,FLANGED,6MM CA |
1 | $4.53 | |
| 92161 | 92161-1715 | DAMPER,CANISTER CA |
1 | $21.67 | |
| 92171 | 92171-0573 | CLAMP CA |
1 | $1.40 | |
| 92171A | 92171-0576 | CLAMP CA |
1 | Call | Call (877) 822-3496 |
| 92171B | 92171-0718 | CLAMP CA |
4 | $2.26 | |
| 92192 | 92192-1670 | TUBE,THROTTLE-VALVE CA |
1 | Call | Call (877) 822-3496 |
| 92192A | 92192-1671 | TUBE,CANISTER-VALVE CA |
1 | Call | Call (877) 822-3496 |
| 92192B | 92192-1672 | TUBE,CANISTER-TANK CA |
1 | Call | Call (877) 822-3496 |
| 132 | 132BA0610 | BOLT-FLANGED-SMALL,6X10 CA |
5 | $1.81 |

WIN A KAWASAKI KFX®50