Cowling(XHFA) — 2017 Kawasaki Ninja H2 Carbon
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11056 | 11056-4497 | BRACKET,HEAD LAMP | 1 | $69.37 | |
| 11056A | 11056-7076 | BRACKET,METER STAY | 1 | $14.75 | |
| 11056B | 11056-7098 | BRACKET,INNER COVER | 1 | $11.46 | |
| 11056C | 11056-7534 | BRACKET,V.D. SENSOR | 1 | $13.83 | |
| 11057 | 11057-0447 | BRACKET,GYRO SENSOR | 1 | $19.63 | |
| 11057A | 11057-0765 | BRACKET | 1 | $16.42 | |
| 11057B | 11057-0777 | BRACKET,HEAD LAMP HARNESS | 1 | $15.09 | |
| 11065 | 11065-0922 | CAP,UPP,LH | 1 | $12.21 | |
| 11065A | 11065-0923 | CAP,UPP,RH | 1 | $12.21 | |
| 14093 | 14093-0182 | COVER,INNER,LH | 1 | $32.49 | |
| 14093A | 14093-0183 | COVER,INNER,RH | 1 | $39.96 | |
| 14093B | 14093-0499 | COVER,METER VISOR | 1 | $32.36 | |
| 35063 | 35063-1373-46R | STAY,UPP COWL.,M.F.S.BLACK | 1 | $550.73 | |
| 39154 | 39154-0341 | WINDSHIELD | 1 | $232.68 | |
| 39156 | 39156-1809 | PAD,12X10X8 | 2 | $2.41 | |
| 39156A | 39156-1900 | PAD,20X30X24 | 1 | $2.87 | |
| 39156B | 39156-1924 | PAD,10X50X2 | 1 | $3.27 | |
| 39156C | 39156-2119 | PAD,15X25X1 | 2 | $2.41 | |
| 53044 | 53044-0580 | TRIM | 2 | $6.95 | |
| 55027 | 55027-0050-53F | COWLING-ASSY,UPP,CARBON | 1 | $8,561.92 | |
| 55028 | 55028-0539 | COWLING,UPP,LWR | 1 | $33.91 | |
| 56001 | 56001-0330-739 | MIRROR-ASSY,LH,M.F.S.BLACK | 1 | $408.77 | |
| 56001A | 56001-0331-739 | MIRROR-ASSY,RH,M.F.S.BLACK | 1 | $408.77 | |
| 92015 | 92015-1757 | NUT,WELL,5MM | 10 | $8.85 | |
| 92015A | 92015-1996 | NUT,5MM | 4 | $7.75 | |
| 92039 | 92039-0060 | RIVET | 4 | $3.65 | |
| 92075 | 92075-1011 | DAMPER,6X16X7 | 2 | $8.45 | |
| 92075A | 92075-1808 | DAMPER,6X10X15 | 2 | $6.13 | |
| 92152 | 92152-0445 | COLLAR,6.5X10X5.6 | 2 | $5.96 | |
| 92152A | 92152-2336 | COLLAR,6.5X16X7.3 | 2 | $15.50 | |
| 92153 | 92153-0816 | BOLT,6X18 | 2 | $2.26 | |
| 92154 | 92154-0899 | BOLT,FLANGED,6X16 | 2 | $2.43 | |
| 92154A | 92154-1455 | BOLT,SOCKET,6X18 | 2 | $2.09 | |
| 92154B | 92154-1560 | BOLT,SOCKET,5X16 | 12 | $3.72 | |
| 92154C | 92154-1561 | BOLT,SOCKET,5X12 | 1 | $3.72 | |
| 92154D | 92154-1710 | BOLT,SOCKET,8X52 | 2 | $15.62 | |
| 92154E | 92154-1724 | BOLT,SOCKET,6X22 | 4 | $3.72 | |
| 92160 | 92160-1278 | DAMPER | 2 | $5.06 | |
| 92161 | 92161-1696 | DAMPER,16X23X2 | 2 | $1.34 | |
| 92161A | 92161-1734 | DAMPER,HEAD LAMP | 1 | $9.04 | |
| 92171 | 92171-0305 | CLAMP | 1 | $8.17 | |
| 92172 | 92172-0238 | SCREW,TAPPING,5X16 | 6 | $0.95 | |
| 92200 | 92200-1820 | WASHER,5.2X10X1.0 | 6 | $0.82 | |
| 92200A | 92200-3712 | WASHER,6.5X16X1.0 | 2 | $4.18 | |
| 92210 | 92210-0003 | NUT,CAP,6MM | 2 | $5.71 | |
| 92210A | 92210-1132 | NUT,CAP,8MM | 2 | $4.11 | |
| 92210B | 92210-1397 | NUT,POP,6MM,L=15 | 2 | $6.20 | |
| 130 | 130BA0608 | BOLT-FLANGED,6X8 | 1 | $3.22 | |
| 130A | 130BA0614 | BOLT-FLANGED,6X14 | 2 | $1.56 | |
| 130B | 130BB0610 | BOLT-FLANGED,6X10 | 2 | $2.78 | |
| 130C | 130R0612 | BOLT-FLANGED,6X12 | 2 | $1.62 |

WIN A KAWASAKI KFX®50