Rear Brake — 2019 Kawasaki W800 CAFE
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11012 | 11012-1438 | CAP | 1 | $5.40 | |
| 11056 | 11056-0202 | BRACKET,CALIPER | 1 | $131.12 | |
| 11061 | 11061-1318 | GASKET | 1 | $14.70 | |
| 21176 | 21176-0922 | SENSOR,ABS,RR | 1 | $158.68 | |
| 41080 | 41080-0698 | DISC,RR | 1 | $496.30 | |
| 43034 | 43034-0154 → 43034-0165 |
HOLDER-BRAKE Replaced by 43034-0165 |
1 | $171.08 | |
| 43045 | 43045-0004 | SHAFT-CALIPER | 1 | $25.39 | |
| 43045A | 43045-1010 | SHAFT-CALIPER | 1 | $18.34 | |
| 43048 | 43048-1066 | PISTON-CALIPER | 2 | $77.69 | |
| 43049 | 43049-1063 | PACKING | 2 | $9.05 | |
| 43049A | 43049-1064 | PACKING | 2 | $6.54 | |
| 43056 | 43056-1055 → 43056-1056 |
BREATHER Replaced by 43056-1056 |
1 | $13.59 | |
| 43057 | 43057-1001 | CAP-BREATHER | 1 | $5.34 | |
| 43080 | 43080-0096-25S | CALIPER-SUB-ASSY,RR,BLACK | 1 | $452.95 | |
| 43082 | 43082-0128 | PAD-ASSY-BRAKE | 1 | $68.34 | |
| 49006 | 49006-1088 | BOOT,CALIPER | 1 | $13.70 | |
| 49006A | 49006-1242 | BOOT,CALIPER | 1 | $5.84 | |
| 92022 | 92022-1373 | WASHER,WAVE | 1 | $4.11 | |
| 92043 | 92043-1416 | PIN,HANGER | 2 | $17.40 | |
| 92144 | 92144-1847 | SPRING,PAD | 1 | $29.86 | |
| 92153 | 92153-1548 | BOLT,SOCKET,8X15 | 6 | $4.68 | |
| 92173 | 92173-0127 | CLAMP,CLIP | 1 | $17.17 | |
| 92173A | 92173-1613 | CLAMP,HOSE&SENSOR LINE | 2 | $2.09 | |
| 92173B | 92173-2135 | CLAMP,BRAKE HOSE | 1 | $12.43 | |
| 92173C | 92173-2163 | CLAMP | 2 | $7.58 | |
| 92210 | 92210-0615 | NUT | 1 | $7.75 | |
| 120 | 120CB0616 | BOLT-SOCKET,6X16 | 1 | $3.58 | |
| 130 | 130BB0612 | BOLT-FLANGED,6X12 | 1 | $2.78 | |
| 130A | 130BC0822 | BOLT-FLANGED,8X22 | 2 | $4.40 |

WIN A KAWASAKI KFX®50