Front Fork — 2022 Kawasaki Z900
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11009 | 11009-1325 → 44045-057 |
GASKET,10.5X15X1.5 Replaced by 44045-057 |
1 | $5.25 | |
| 11065 | 11065-0973-11G | CAP,COMP.,RH,GRAY | 1 | $196.54 | |
| 11065A | 11065-1366-58Z | CAP,COMP.,LH,BLACK | 1 | $193.29 | |
| 32085 | 32085-0742 | STOPPER | 1 | $13.79 | |
| 44008 | 44008-0100-499 | PIPE-FORK OUTER,BLACK | 2 | $486.60 | |
| 44008A | 44008-0101 | PIPE-FORK OUTER | 1 | $486.60 | |
| 44013 | 44013-0292 | PIPE-FORK INNER,LH | 1 | $503.32 | |
| 44013A | 44013-0371 | PIPE-FORK INNER,RH | 1 | $503.32 | |
| 44018 | 44018-0003 | PISTON-FORK | 1 | $65.74 | |
| 44023 | 44023-0171 | CYLINDER-SET-FORK,LH | 1 | $458.09 | |
| 44026 | 44026-0261 | SPRING-FRONT FORK | 2 | $101.43 | |
| 44037 | 44037-0167-18R | HOLDER-FORK UNDER,F.S.BLACK | 1 | $630.37 | |
| 44039 | 44039-0167-18R | HOLDER-FORK UPPER,F.S.BLACK | 1 | $325.96 | |
| 44041 | 44041-040 | BOLT,SOCKET,FORK CYLINDER | 1 | $7.08 | |
| 44065 | 44065-0042 | BUSHING-FRONT FORK | 2 | $23.02 | |
| 44065A | 44065-1114 | BUSHING-FRONT FORK,INNER PIPE | 2 | $20.21 | |
| 44071 | 44071-1433-58Z | DAMPER-ASSY,LH,BLACK | 1 | $818.33 | |
| 44071A | 44071-1434-58Z | DAMPER-ASSY,RH,BLACK | 1 | $818.33 | |
| 44071B | 44071-1494 | DAMPER-ASSY,FORK,LH | 1 | $818.33 | |
| 44071C | 44071-1495 | DAMPER-ASSY,FORK,RH | 1 | $818.33 | |
| 92015 | 92015-1795 | NUT | 1 | $5.90 | |
| 92022 | 92022-1298 | WASHER,FORK OUTER TUBE | 2 | $9.60 | |
| 92026 | 92026-0045 | SPACER,FORK | 1 | $14.54 | |
| 92026A | 92026-0896 | SPACER | 1 | $22.64 | |
| 92033 | 92033-1036 | RING-SNAP | 2 | $7.01 | |
| 92049 | 92049-0073 | SEAL-OIL | 2 | $24.45 | |
| 92055 | 92055-0145 | RING-O | 2 | $2.63 | |
| 92066 | 92066-0032 | PLUG | 1 | $15.76 | |
| 92093 | 92093-1472 | SEAL,FORK OUTER TUBE | 2 | $22.57 | |
| 92153 | 92153-0506 | BOLT,SOCKET,8X40 | 1 | $9.54 | |
| 92153A | 92153-0649 | BOLT,FLANGED,8X35 | 4 | $3.72 | |
| 92154 | 92154-4300 | BOLT,SOCKET,8X25 | 2 | $5.45 | |
| 92161 | 92161-1490 | DAMPER,RUBBER CUSHION | 1 | $8.17 | |
| 92200 | 92200-0085 | WASHER | 1 | $9.54 |

WIN A KAWASAKI KFX®50