Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Front Hub — 2021 Kawasaki KFX50

Front Hub diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
11065 11065-Y002 CAP,WHEEL 2 $5.56
16126 16126-Y001 VALVE,RIM 2 $8.36
21083 21083-Y001 ARM,BRAKE,RH 1 $13.25
21083A 21083-Y002 ARM,BRAKE,LH 1 $13.25
41009 41009-Y002 TIRE 2 $159.82
41025 41025-Y002-935 RIM,BLACK 2 $86.60
41035 41035-Y001-934 PANEL-ASSY-BRAKE,FR,RH,SILVER 1 $48.88
41035A 41035-Y002-934 PANEL-ASSY-BRAKE,FR,LH,SILVER 1 $48.88
41036 41036-Y002-935 HUB-ASSY,FR,BLACK 2 $83.12
41047 41047-Y001 SHOE-ASSY-BRAKE,FR 2 $37.75
41050 41050-Y001 CAM-BRAKE 2 $13.25
92045 92045-Y010 BEARING-BALL,6002 2 $14.00
92045A 92045-Y011 BEARING-BALL,6003 2 $18.50
92093 92093-Y008 SEAL,22X35X7 4 $1.82
92145 92145-Y013 SPRING,BRAKE SHOE 2 $3.47
92145A 92145-Y014 SPRING,RETURN 2 $2.80
92152 92152-Y008 COLLAR 2 $3.47
92152A 92152-Y009 COLLAR 2 $6.71
92153 92153-Y017 BOLT,STUD,10X17 8 $3.47
92153A 92153-Y021 BOLT,FLANGE,5X24 2 $1.82
92200 92200-Y011 WASHER,12MM 2 $4.25
92210 92210-Y010 NUT,10MM 8 $2.80

Call Us