Fuel Evaporative System(BDFA-BEFA) — 2013 Kawasaki Ninja 300 ABS
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 16126 | 16126-0705 | VALVE,SOLENOID CA |
1 | $97.55 | |
| 16164 | 16164-0009 | CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 23062 | 23062-0742 | BRACKET-COMP,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 39156 | 39156-0927 | PAD,10X30X4 CA |
2 | $0.75 | |
| 92015 | 92015-1367 | NUT,FLANGED,6MM CA |
1 | $4.53 | |
| 92037 | 92037-1601 | CLAMP CA |
1 | $15.51 | |
| 92072 | 92072-0135 | BAND,L=90 CA |
2 | Call | Call (877) 822-3496 |
| 92171 | 92171-1184 | CLAMP CA |
1 | $2.43 | |
| 92173 | 92173-0050 | CLAMP CA |
4 | $7.92 | |
| 92173A | 92173-0192 | CLAMP,14MM CA |
1 | $4.06 | |
| 92192 | 92192-1098 | TUBE,TANK-CANISTER,BLUE CA |
1 | Call | Call (877) 822-3496 |
| 92192A | 92192-1099 | TUBE,CANISTER-VALVE,GREEN CA |
1 | Call | Call (877) 822-3496 |
| 92192B | 92192-1101 | TUBE,VALVE-THB,GREEN CA |
1 | Call | Call (877) 822-3496 |
| 132 | 132BA0612 | BOLT-FLANGED-SMALL,6X12 CA |
2 | $1.56 |

WIN A KAWASAKI KFX®50