Guards/Cab Frame — 2021 Kawasaki MULE PRO-FXR
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 13272 | 13272-2304-57S | PLATE,FR GUARD,LH,P.A.SILVER | 1 | $63.43 | |
| 13272A | 13272-2305-57S | PLATE,FR GUARD,RH,P.A.SILVER | 1 | $63.43 | |
| 13272B | 13272-2306 | PLATE,FR GUARD,LOW | 1 | $127.45 | |
| 39042 | 39042-0016-388 | CROSSMEMBER,FR,T.BLACK | 1 | $195.63 | |
| 39043 | 39043-0017-388 | CROSSMEMBER-COMP,B-P.,LWR,BLK | 1 | $189.41 | |
| 39043A | 39043-0027-388 | CROSSMEMBER-COMP,B-P,TOP,T.BLK | 1 | $204.76 | |
| 39043B | 39043-0028-388 | CROSSMEMBER-COMP,B-P,UPP,T.BLK | 1 | $468.49 | |
| 55020 | 55020-2000 | GUARD,SKID PLATE,FR | 1 | $174.18 | |
| 55020A | 55020-2157 | GUARD,SKID PLATE,RR | 1 | $193.91 | |
| 55020B | 55020-2158-388 | GUARD,FR,T.BLACK | 1 | $515.41 | |
| 55020C | 55020-2159-388 | GUARD,RR,T.BLACK | 1 | $375.51 | |
| 55047 | 55047-0374-388 | BAR-COMP,LH,T.BLACK | 1 | $457.98 | |
| 55047A | 55047-0375-388 | BAR-COMP,RH,T.BLACK | 1 | $457.98 | |
| 92022 | 92022-1365 | WASHER,10X22X3 | 2 | $5.90 | |
| 92066 | 92066-0769 | PLUG | 2 | $5.28 | |
| 92152 | 92152-0784 | COLLAR | 19 | $2.21 | |
| 92153 | 92153-1384 | BOLT,FLANGED,10X75 | 2 | $9.09 | |
| 92153A | 92153-1617 | BOLT,SOCKET,6X12 | 6 | $1.40 | |
| 92154 | 92154-0289 | BOLT,FLANGED,12X55 | 4 | $13.24 | |
| 92154A | 92154-1226 | BOLT,FLANGED,8X20 | 4 | $1.61 | |
| 92154B | 92154-1420 | BOLT,FLANGED,12X45 | 4 | $5.40 | |
| 92172 | 92172-0739 | SCREW,TAPPING,6X16 | 23 | $0.75 | |
| 92210 | 92210-0276 | NUT,LOCK,FLANGED,10MM | 2 | $2.78 | |
| 92210A | 92210-0603 | NUT,12MM | 4 | $12.03 | |
| 92210B | 92210-1545 | NUT | 2 | $6.07 | |
| 130 | 130BA0816 | BOLT-FLANGED,8X16 | 3 | $0.93 | |
| 130A | 130BA0825 | BOLT-FLANGED,8X25 | 2 | $2.80 | |
| 130B | 130CA1014 | BOLT-FLANGED,10X14 | 16 | $3.65 |

WIN A KAWASAKI KFX®50