Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Headlight(s) — 2021 Kawasaki MULE PRO-FXR

Headlight(s) diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
11056 11056-2933 BRACKET 2 $7.92
11057 11057-0755 BRACKET,LED HL,LH 1 $38.77
11057A 11057-0783 BRACKET,LED HL,RH 1 $38.77
23004 23004-0372
→ 23004-0432
LAMP-HEAD
Replaced by 23004-0432
2 $318.52
23007 23007-0096 LENS-COMP,HEAD LAMP 2 $88.62
23007A 23007-0220 LENS-COMP,HEAD LAMP 2 $88.62
23020 23020-018 NUT,4MM,FOCUS ADJUST 4 $4.93
92027 92027-156 COLLAR,6.8X10X14.5 2 $5.45
92027A 92027-162 COLLAR,6.8X10X12 6 $7.08
92069 92069-0019 BULB,12V 35/35W 2 $35.12
92069A 92069-0102 BULB,12V 35/35W 2 $35.12
92075 92075-1690 DAMPER,10X24X12 8 $5.45
92081 92081-1896 SPRING,FOCUS ADJUST 4 $5.84
92172 92172-0284 SCREW,6X16 4 $1.40
92200 92200-0283 WASHER,6.5X20X1.6 6 $1.20
92200A 92200-0359 WASHER,6.5X20X3.2 2 $2.26
92210 92210-1125 NUT 8 $5.06
132 132BA0625 BOLT-FLANGED-SMALL,6X25 6 $3.25
132A 132BA0630 BOLT-FLANGED-SMALL,6X30 2 $2.50
224 224AA0440 SCREW-PAN-WP-CROS 4 $2.43

Call Us