Guards/Cab Frame — 2021 Kawasaki MULE PRO-FX EPS LE
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 14037 | 14037-0758-388 | SCREEN,T.BLACK | 1 | $327.90 | |
| 39042 | 39042-0015-388 | CROSSMEMBER,RR,T.BLACK | 1 | $189.41 | |
| 39042A | 39042-0016-388 | CROSSMEMBER,FR,T.BLACK | 1 | $195.63 | |
| 39043 | 39043-0016-388 | CROSSMEMBER-COMP,B-P.,UPP,BLK | 1 | $250.98 | |
| 39043A | 39043-0017-388 | CROSSMEMBER-COMP,B-P.,LWR,BLK | 1 | $189.41 | |
| 55020 | 55020-0933-388 | GUARD,FR PIPE,T.BLACK | 1 | $428.67 | |
| 55020A | 55020-0934 | GUARD,SKID PLATE | 1 | $144.92 | |
| 55020B | 55020-0935 | GUARD,SKID PLATE | 1 | $194.11 | |
| 55047 | 55047-0363-388 | BAR-COMP,B-PILLAR,LH,T.BLACK | 1 | $665.27 | |
| 55047A | 55047-0364-388 | BAR-COMP,B-PILLAR,RH,T.BLACK | 1 | $665.27 | |
| 92022 | 92022-1365 | WASHER,10X22X3 | 2 | $5.90 | |
| 92066 | 92066-0769 | PLUG | 2 | $5.28 | |
| 92152 | 92152-0784 | COLLAR | 21 | $2.21 | |
| 92152A | 92152-1800 | COLLAR,10.5X16X47 | 4 | $9.38 | |
| 92153 | 92153-1384 | BOLT,FLANGED,10X75 | 2 | $9.09 | |
| 92154 | 92154-1420 | BOLT,FLANGED,12X45 | 4 | $5.40 | |
| 92172 | 92172-0739 | SCREW,TAPPING,6X16 | 21 | $0.75 | |
| 92210 | 92210-0276 | NUT,LOCK,FLANGED,10MM | 6 | $2.78 | |
| 92210A | 92210-0603 | NUT,12MM | 8 | $12.03 | |
| 130 | 130BA0812 | BOLT-FLANGED,8X12 | 4 | $4.36 | |
| 130A | 130BA0816 | BOLT-FLANGED,8X16 | 3 | $0.93 | |
| 130B | 130BA1060 | BOLT-FLANGED,10X60 | 4 | $4.06 | |
| 130C | 130BA1235 | BOLT-FLANGED,12X35 | 4 | $4.64 | |
| 130D | 130CA1014 | BOLT-FLANGED,10X14 | 20 | $3.65 |

WIN A KAWASAKI KFX®50