Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Valve(s) — 2022 Kawasaki NINJA H2

Valve(s) diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
12004 12004-0744 VALVE-INTAKE 8 $54.62
12005 12005-0765 VALVE-EXHAUST 8 $73.74
12009 12009-0025 RETAINER-VALVE SPRING,INTAKE 8 $28.25
12009A 12009-0026 RETAINER-VALVE SPRING,EXHAUST 8 $28.25
12011 12011-1053 COLLET 32 $5.84
12032 12032-0013 TAPPET,D26.5 16 $36.11
16007 16007-0034 SEAT-SPRING,INTAKE 8 $7.85
16007A 16007-0726 SEAT-SPRING,EXHAUST 8 $8.08
49078 49078-0722 SPRING-ENGINE VALVE,INTAKE 8 $26.33
49078A 49078-0723 SPRING-ENGINE VALVE,EXHAUST 8 $26.33
92049 92049-1349 SEAL-OIL,VSB 4.3 7.5 5.3 8.3 16 $15.05
92180 92180-0108 SHIM,T=1.300 AR $20.84
92180A 92180-0109 SHIM,T=1.325 AR $20.84
92180B 92180-0110 SHIM,T=1.350 AR $20.84
92180C 92180-0865 SHIM,T=1.375 AR $21.95
92180D 92180-0866 SHIM,T=1.388 AR $21.95
92180E 92180-0867 SHIM,T=1.400 AR $21.95
92180F 92180-0868 SHIM,T=1.413 AR $21.95
92180G 92180-0869 SHIM,T=1.425 AR $21.95
92180H 92180-0870 SHIM,T=1.438 AR $21.95
92180I 92180-0871 SHIM,T=1.450 AR $21.95
92180J 92180-0872 SHIM,T=1.463 AR $21.95
92180K 92180-0873 SHIM,T=1.475 AR $21.95
92180L 92180-0874 SHIM,T=1.488 AR $21.95
92180M 92180-0875 SHIM,T=1.500 AR $21.95
92180N 92180-0876 SHIM,T=1.513 AR $21.95
92180O 92180-0877 SHIM,T=1.525 AR $21.95
92180P 92180-0878 SHIM,T=1.538 AR $21.95
92180Q 92180-0879 SHIM,T=1.550 AR $21.95
92180R 92180-0880 SHIM,T=1.563 AR $21.95
92180S 92180-0881 SHIM,T=1.575 AR $21.95
92180T 92180-0882 SHIM,T=1.588 AR $21.95
92180U 92180-0883 SHIM,T=1.600 AR $21.95
92180V 92180-0884 SHIM,T=1.613 AR $21.95
92180W 92180-0885 SHIM,T=1.625 AR $21.95
92180X 92180-0886 SHIM,T=1.638 AR $21.95
92180Y 92180-0887 SHIM,T=1.650 AR $21.95
92180Z 92180-0888 SHIM,T=1.663 AR $21.95
92181 92180-0889 SHIM,T=1.675 AR $21.95
92181A 92180-0890 SHIM,T=1.688 AR $21.95
92181B 92180-0891 SHIM,T=1.700 AR $21.95
92181C 92180-0892 SHIM,T=1.713 AR $21.95
92181D 92180-0893 SHIM,T=1.725 AR $21.95
92181E 92180-0894 SHIM,T=1.738 AR $21.95
92181F 92180-0895 SHIM,T=1.750 AR $21.95
92181G 92180-0896 SHIM,T=1.763 AR $21.95
92181H 92180-0897 SHIM,T=1.775 AR $21.95
92181I 92180-0898 SHIM,T=1.788 AR $21.95
92181J 92180-0899 SHIM,T=1.800 16 $21.95
92181K 92180-0900 SHIM,T=1.813 AR $21.95
92181L 92180-0901 SHIM,T=1.825 AR $21.95
92181M 92180-0902 SHIM,T=1.838 AR $21.95
92181N 92180-0903 SHIM,T=1.850 AR $21.95
92181O 92180-0904 SHIM,T=1.863 AR $21.95
92181P 92180-0905 SHIM,T=1.875 AR $21.95
92181Q 92180-0906 SHIM,T=1.888 AR $21.95
92181R 92180-0907 SHIM,T=1.900 AR $21.95
92181S 92180-0908 SHIM,T=1.913 AR $21.95
92181T 92180-0909 SHIM,T=1.925 AR $21.95
92181U 92180-0910 SHIM,T=1.938 AR $21.95
92181V 92180-0911 SHIM,T=1.950 AR $21.95
92181W 92180-0912 SHIM,T=1.963 AR $21.95
92181X 92180-0913 SHIM,T=1.975 AR $21.95
92181Y 92180-0914 SHIM,T=1.988 AR $21.95
92181Z 92180-0915 SHIM,T=2.000 AR $21.95
92182 92180-0916 SHIM,T=2.013 AR $21.95
92182A 92180-0917 SHIM,T=2.025 AR $21.95
92182B 92180-0918 SHIM,T=2.038 AR $21.95
92182C 92180-0919 SHIM,T=2.050 AR $21.95
92182D 92180-0920 SHIM,T=2.063 AR $21.95
92182E 92180-0921 SHIM,T=2.075 AR $21.95
92182F 92180-0922 SHIM,T=2.088 AR $21.95
92182G 92180-0923 SHIM,T=2.100 AR $21.95
92182H 92180-0924 SHIM,T=2.113 AR $21.95
92182I 92180-0925 SHIM,T=2.125 AR $21.95
92182J 92180-0926 SHIM,T=2.138 AR $21.95
92182K 92180-0927 SHIM,T=2.150 AR $21.95
92182L 92180-0928 SHIM,T=2.163 AR $21.95
92182M 92180-0929 SHIM,T=2.175 AR $21.95
92182N 92180-0930 SHIM,T=2.188 AR $21.95
92182O 92180-0931 SHIM,T=2.200 AR $21.95
92182P 92180-0932 SHIM,T=2.213 AR $21.95
92182Q 92180-0933 SHIM,T=2.225 AR $21.95
92182R 92180-0934 SHIM,T=2.238 AR $21.95
92182S 92180-0935 SHIM,T=2.250 AR $21.95
92182T 92180-0936 SHIM,T=2.263 AR $21.95
92182U 92180-0937 SHIM,T=2.275 AR $21.95
92182V 92180-0938 SHIM,T=2.288 AR $21.95
92182W 92180-0939 SHIM,T=2.300 AR $21.95

Call Us