Fuel Tank — 2022 Kawasaki NINJA H2
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 14069 | 14069-0008 | BREATHER,TANK CN |
1 | $8.55 | |
| 14093 | 14093-0180 | COVER,KNEE GRIP,LH | 1 | $57.73 | |
| 14093A | 14093-0181 | COVER,KNEE GRIP,RH | 1 | $57.73 | |
| 16146 | 16146-0780-53X | COVER-ASSY,TANK,LH,M.C.S.BLACK | 1 | $517.69 | |
| 16146B | 16146-0781-53X | COVER-ASSY,TANK,RH,M.C.S.BLACK | 1 | $517.69 | |
| 32052 | 32052-0763 | BRACKET-TANK,RR | 1 | $67.89 | |
| 32052A | 32052-0764 | BRACKET-TANK,FR | 1 | $30.20 | |
| 39156 | 39156-1778 | PAD,RR FRM | 1 | $6.89 | |
| 39156A | 39156-1784 | PAD,15X20X0.2 | 2 | $1.33 | |
| 39156B | 39156-1848 → 39156-2940 |
PAD,FUEL TANK Replaced by 39156-2940 |
1 | $122.87 | |
| 39156C | 39156-1942 | PAD,FUEL TANK,LH | 1 | $23.40 | |
| 39156D | 39156-1943 | PAD,FUEL TANK,RH | 1 | $23.40 | |
| 51001 | 51001-0913-53X | TANK-COMP-FUEL,M.C.S.BLACK | 1 | $2,172.94 | |
| 51049 | 51049-0758 | CAP-TANK,FUEL | 1 | $169.81 | |
| 53044 | 53044-0582 | TRIM,FUEL TANK | 4 | $5.74 | |
| 92015 | 92015-1367 | NUT,FLANGED,6MM | 1 | $4.53 | |
| 92015A | 92015-1757 | NUT,WELL,5MM | 2 | $8.85 | |
| 92037 | 92037-010 | CLAMP,TUBE CA |
1 | $4.11 | |
| 92075 | 92075-1011 | DAMPER,6X16X7 | 2 | $8.45 | |
| 92075A | 92075-1690 | DAMPER,10X24X12 | 2 | $5.45 | |
| 92075B | 92075-281 | DAMPER,9X24X14 | 3 | $6.61 | |
| 92093 | 92093-1030 | SEAL,FUEL TANK CAP | 1 | $8.70 | |
| 92152 | 92152-0091 | COLLAR,6.3X10X14.5 | 2 | $15.92 | |
| 92152A | 92152-1964 | COLLAR,6X10X60.2 | 1 | $22.36 | |
| 92153 | 92153-1616 | BOLT,SOCKET,5X16 | 3 | $1.40 | |
| 92154 | 92154-1560 | BOLT,SOCKET,5X16 | 4 | $3.72 | |
| 92154A | 92154-1561 | BOLT,SOCKET,5X12 | 6 | $3.72 | |
| 92161 | 92161-1737 | DAMPER,FUEL TANK | 2 | $8.63 | |
| 92173 | 92173-1391 | CLAMP,DRAIN TUBE CA |
1 | Call | Call (877) 822-3496 |
| 92192 | 92192-1669 | TUBE,DRAIN,6X9X808 | 1 | $15.76 | |
| 92200 | 92200-1087 | WASHER,6.5X22X1.6 | 2 | $3.72 | |
| 92200A | 92200-1820 | WASHER,5.2X10X1.0 | 8 | $0.82 | |
| 120 | 120CA0675 | BOLT-SOCKET,6X75 | 1 | $3.59 | |
| 120A | 120CB0616 | BOLT-SOCKET,6X16 | 4 | $3.58 | |
| 130 | 130CA0622 | BOLT-FLANGED,6X22 | 2 | $2.90 | |
| 702 | 702A06140 | TUBE-RUBBER,6X9X140 CN |
1 | $2.60 | |
| 702A | 702A06630 | TUBE-RUBBER,6X9X630 CN |
1 | $8.73 | |
| 92037 | 92037-010 | CLAMP,TUBE CN |
4 | $4.11 |

WIN A KAWASAKI KFX®50