Fuel Evaporative System(CA) — 2010 Kawasaki Vulcan 2000 Classic LT
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 120 | 120CB0612 | BOLT-SOCKET,6X12 CA |
4 | $2.78 | |
| 11012 | 11012-1388 | CAP,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 13091 | 13091-1308 | HOLDER,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 16164 | 16164-1054 | CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 16165 | 16165-1001 | SEPARATOR CA |
1 | $85.89 | |
| 31064 | 31064-0010 | PIPE-COMP CA |
1 | Call | Call (877) 822-3496 |
| 92037 | 92037-1104 | CLAMP,HOSE CA |
4 | $4.00 | |
| 92037A | 92037-147 | CLAMP,TUBE CA |
10 | $7.52 | |
| 92037B | 92037-1512 | CLAMP,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 92037C | 92037-1712 | CLAMP CA |
4 | $5.45 | |
| 92072 | 92072-1419 | BAND,L=50 CA |
1 | $16.94 | |
| 92171 | 92171-0209 | CLAMP CA |
1 | $8.85 | |
| 92192 | 92192-0013 | TUBE,SEPARATOR-PIPE,WHITE CA |
1 | Call | Call (877) 822-3496 |
| 92192A | 92192-0121 | TUBE,4X9X510,WHITE CA |
1 | Call | Call (877) 822-3496 |
| 92192B | 92192-0561 | TUBE,SEPARATOR-PIPE,BLUE CA |
1 | Call | Call (877) 822-3496 |
| 92192C | 92192-0562 | TUBE,TANK-PIPE,BLUE CA |
1 | Call | Call (877) 822-3496 |
| 92192D | 92192-0563 | TUBE,SEPARATOR-CANISTER,BLUE CA |
1 | Call | Call (877) 822-3496 |
| 92192E | 92192-0564 | TUBE,TANK-PIPE,RED CA |
1 | Call | Call (877) 822-3496 |
| 92192F | 92192-0565 | TUBE,SEPARATOR-PIPE,RED CA |
1 | Call | Call (877) 822-3496 |
| 92192G | 92192-0566 | TUBE,CANISTER-PIPE,GREEN CA |
1 | Call | Call (877) 822-3496 |
| 92192H | 92192-0567 | TUBE,7X12X430,GREEN CA |
1 | Call | Call (877) 822-3496 |

WIN A KAWASAKI KFX®50