Handlebar — 2023 Kawasaki Z900 SE
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 13042 | 13042-5024 | WEIGHT,HANDLE | 2 | $43.40 | |
| 13280 | 13280-0306 | HOLDER,CLUTCH LEVER | 1 | $56.18 | |
| 13280A | 13280-0307 | HOLDER,CLUTCH LEVER | 1 | $42.13 | |
| 27010 | 27010-0849 | SWITCH,CLUTCH | 1 | $29.22 | |
| 32099 | 32099-0049 | CASE,THROTTLE | 1 | $30.15 | |
| 43094 | 43094-0009 | ADJUSTER | 1 | $47.10 | |
| 46003 | 46003-0782-18R | HANDLE,F.S.BLACK | 1 | $183.97 | |
| 46012 | 46012-0396-18R | HOLDER-HANDLE,UPP,F.S.BLACK | 1 | $83.97 | |
| 46012A | 46012-0411-18R | HOLDER-HANDLE,LWR,F.S.BLACK | 2 | $65.70 | |
| 46019 | 46019-0060 | GRIP-ASSY,THROTTLE | 1 | $37.81 | |
| 46075 | 46075-0564 | GRIP,HANDLE,LH | 1 | $22.05 | |
| 46076 | 46076-0122 | LEVER-ASSY-GRIP,CLUTCH | 1 | $138.03 | |
| 46091 | 46091-0492 | HOUSING-ASSY-CONTROL,LH | 1 | $270.51 | |
| 46091A | 46091-0546 | HOUSING-ASSY-CONTROL,RH | 1 | $184.37 | |
| 46092 | 46092-0569 | LEVER-GRIP,CLUTCH | 1 | $39.61 | |
| 56001 | 56001-0299 | MIRROR-ASSY,LH | 1 | $106.06 | |
| 56001A | 56001-0300 | MIRROR-ASSY,RH | 1 | $106.06 | |
| 92009 | 92009-1134 | SCREW,CABLE ADJUST,8MM,BLACK | 1 | $14.39 | |
| 92015 | 92015-1191 → 92210-0006 |
NUT,LOCK,6MM,BLACK Replaced by 92210-0006 |
1 | $2.90 | |
| 92015A | 92015-1197 | NUT,CABLE ADJUST LOCK,8MM,BLK | 1 | $11.68 | |
| 92015B | 92015-1962 → 92210-1184 |
NUT,LOCK,10MM Replaced by 92210-1184 |
2 | $5.06 | |
| 92022 | 92022-1088 | WASHER,10.2X28X2 | 2 | $5.06 | |
| 92041 | 92041-1060 | COTTER,8MM | 2 | $4.11 | |
| 92143 | 92143-1379 | COLLAR | 1 | $10.88 | |
| 92144 | 92144-1467 | SPRING | 1 | $7.01 | |
| 92154 | 92154-0440 | BOLT,SOCKET,8X30 | 2 | $4.06 | |
| 92154A | 92154-2483 | BOLT,5X22 | 2 | $5.27 | |
| 92154B | 92154-2683 | BOLT,SOCKET,8X30 | 4 | $4.34 | |
| 92161 | 92161-0037 | DAMPER | 2 | $1.91 | |
| 92172 | 92172-0183 | SCREW,3X16 | 2 | $2.26 | |
| 92172A | 92172-1140 | SCREW-PAN-CROS,5X25 | 2 | $13.58 | |
| 92173 | 92173-2198 | CLAMP | 1 | $2.21 | |
| 112 | 112BB0645 | BOLT-UPSET,6X45 | 1 | $4.06 | |
| 120 | 120CB0625 | BOLT-SOCKET,6X25 | 2 | $3.58 | |
| 220 | 220AB0535 | SCREW-PAN-CROS,5X35 | 2 | $2.26 | |
| 410 | 410AB0600 | WASHER-PLAIN-SMALL,6MM | 2 | $4.11 |

WIN A KAWASAKI KFX®50