Front Fork — 2023 Kawasaki Z900 SE
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11009 | 11009-1325 → 44045-057 |
GASKET,10.5X15X1.5 Replaced by 44045-057 |
2 | $5.25 | |
| 11065 | 11065-1390 | CAP,FORK | 2 | $193.24 | |
| 44008 | 44008-0101 | PIPE-FORK OUTER | 2 | $486.60 | |
| 44013 | 44013-0356 | PIPE-FORK INNER,LH | 1 | $553.68 | |
| 44013A | 44013-0357 | PIPE-FORK INNER,RH | 1 | $553.68 | |
| 44023 | 44023-0179 | CYLINDER-SET-FORK | 2 | $458.09 | |
| 44026 | 44026-0275 | SPRING-FRONT FORK | 2 | $101.47 | |
| 44037 | 44037-0167-18R | HOLDER-FORK UNDER,F.S.BLACK | 1 | $630.37 | |
| 44039 | 44039-0167-18R | HOLDER-FORK UPPER,F.S.BLACK | 1 | $325.96 | |
| 44065 | 44065-0042 | BUSHING-FRONT FORK | 2 | $23.02 | |
| 44065A | 44065-1114 | BUSHING-FRONT FORK,INNER PIPE | 2 | $20.21 | |
| 44071 | 44071-1431 | DAMPER-ASSY,FORK,LH | 1 | $859.21 | |
| 44071A | 44071-1432 | DAMPER-ASSY,FORK,RH | 1 | $859.21 | |
| 92015 | 92015-1795 | NUT | 2 | $5.90 | |
| 92022 | 92022-1298 | WASHER,FORK OUTER TUBE | 2 | $9.60 | |
| 92026 | 92026-0045 | SPACER,FORK | 2 | $14.54 | |
| 92033 | 92033-1036 | RING-SNAP | 2 | $7.01 | |
| 92049 | 92049-0073 | SEAL-OIL | 2 | $24.45 | |
| 92055 | 92055-0145 | RING-O | 2 | $2.63 | |
| 92066 | 92066-0032 | PLUG | 1 | $15.76 | |
| 92093 | 92093-1472 | SEAL,FORK OUTER TUBE | 2 | $22.57 | |
| 92153 | 92153-0506 | BOLT,SOCKET,8X40 | 1 | $9.54 | |
| 92153A | 92153-0548 | BOLT,SOCKET,10X25 | 2 | $6.83 | |
| 92153B | 92153-0649 | BOLT,FLANGED,8X35 | 4 | $3.72 | |
| 92154 | 92154-4300 | BOLT,SOCKET,8X25 | 2 | $5.45 | |
| 92200 | 92200-0085 | WASHER | 2 | $9.54 |

WIN A KAWASAKI KFX®50