Swingarm — 2021 Kawasaki KX250X
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 12053 | 12053-0125 | GUIDE-CHAIN | 1 | $70.22 | |
| 12053A | 12053-0254 | GUIDE-CHAIN | 1 | $95.53 | |
| 13272 | 13272-2485 | PLATE,CHAIN GUARD | 1 | $55.92 | |
| 33001 | 33001-0713 | ARM-COMP-SWING | 1 | $878.52 | |
| 33032 | 33032-0012 | SHAFT-SWING ARM | 1 | $56.00 | |
| 33040 | 33040-0050 | ADJUSTER-CHAIN,LH | 1 | $16.74 | |
| 33040A | 33040-0080 | ADJUSTER-CHAIN,RH | 1 | $16.74 | |
| 42036 | 42036-0784 | SLEEVE,17X22X47.3 | 2 | $30.30 | |
| 92015 | 92015-1014 | NUT,FLANGED,8MM | 2 | $3.58 | |
| 92046 | 92046-1174 | BEARING-NEEDLE,TA2230Z | 2 | $34.83 | |
| 92046A | 92046-1240 | BEARING-NEEDLE,NTBR22356E01 | 2 | $24.56 | |
| 92093 | 92093-1434 | SEAL,SDO29X35X4.5 | 2 | $9.98 | |
| 92093A | 92093-1435 | SEAL,SDO22X29X5 | 2 | $9.51 | |
| 92143 | 92143-1676 | COLLAR | 3 | $6.61 | |
| 92152 | 92152-2222 | COLLAR,17.1X29X6.7 | 2 | $15.09 | |
| 92154 | 92154-2957 | BOLT,8X50 | 2 | $7.17 | |
| 92154A | 92154-2963 | BOLT,6X10 | 1 | $0.82 | |
| 92154B | 92154-2968 | BOLT,6X40 | 2 | $1.29 | |
| 92172 | 92172-0119 | SCREW,5X8 | 3 | $2.26 | |
| 92200 | 92200-0285 | WASHER,17.2X30X2.3 | 1 | $4.64 | |
| 92210 | 92210-0285 | NUT,LOCK,16MM | 1 | $21.95 | |
| 92210A | 92210-0630 | NUT,FLANGED,6MM | 2 | $2.43 |

WIN A KAWASAKI KFX®50