Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Throttle — 2021 Kawasaki MULE 4010 TRANS4x4

Throttle diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
11009 11009-1344 GASKET,8.2X14X1.0 1 $3.64
11060 11060-2087 GASKET,INTAKE MANIFOLD 1 $3.02
11060A 11060-2088 GASKET,INTAKE MANIFOLD 1 $2.80
11061 11061-0861 GASKET 1 $3.27
11061A 11061-2179 GASKET 1 $2.96
14073 14073-0780 DUCT 1 $167.26
16163 16163-0949 THROTTLE-ASSY 1 $930.04
21176 21176-2112 SENSOR 1 $197.75
59076 59076-0718 MANIFOLD-INTAKE 1 $285.23
92093 92093-2133 SEAL 1 $10.65
92152 92152-2093 COLLAR 1 $7.64
92152A 92152-2333 COLLAR,LWR SIDE 2 $2.70
92154 92154-2653 BOLT,FLANGED,6X195 4 $17.68
92172 92172-0254 SCREW 2 $3.95
92172A 92172-2106 SCREW 1 $4.98
92210 92210-2120 NUT 1 $1.45
130 130BA0620 BOLT-FLANGED,6X20 5 $2.35
130A 130CA0645 BOLT-FLANGED,6X45 3 $2.80
132 132BB0812 BOLT-FLANGED-SMALL,8X12 1 $2.49

Call Us