Frame — 2021 Kawasaki MULE 4010 TRANS4x4
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11055 | 11055-1240 | BRACKET,STEERING GEAR | 2 | $18.79 | |
| 14091 | 14091-7560 | COVER,ECU | 1 | $54.16 | |
| 16172 | 16172-0028 | ACTUATOR | 1 | $1,729.85 | |
| 21175 | 21175-7501 | CONTROL UNIT-ELECTRONIC,E.P.S | 1 | $747.61 | |
| 32160 | 32160-0004 | FRAME-COMP,RR | 1 | $428.47 | |
| 39112 | 39112-1068 | RODEND-TIE,STEERING GEAR,LH | 1 | $93.62 | |
| 39112A | 39112-1069 | RODEND-TIE,STEERING GEAR,RH | 1 | $93.62 | |
| 39114 | 39114-0019 | SHAFT-COMP-STRG | 1 | $175.30 | |
| 39190 | 39190-7501 → 39190-0023 |
SHAFT-ASSY-STEERING Replaced by 39190-0023 |
1 | $233.96 | |
| 39191 | 39191-0021 | GEAR-ASSY-STEERING | 1 | $1,017.09 | |
| 49006 | 49006-1255 | BOOT,STEERING SHAFT,LWR | 1 | $35.80 | |
| 59071 | 59071-7501 | JOINT | 1 | $154.17 | |
| 92009 | 92009-1400 | SCREW,6X28,BLACK | 3 | $5.90 | |
| 92015 | 92015-1189 | NUT,LOCK,10MM,BLACK | 2 | $7.52 | |
| 92015A | 92015-1692 | NUT,RUBBER,6MM | 1 | $7.52 | |
| 92015B | 92015-1864 | NUT | 2 | $14.39 | |
| 92022 | 92022-044 | WASHER,10.5X26X2.3 | 4 | $4.11 | |
| 92072 | 92072-030 | BAND,L=123 | 1 | $5.45 | |
| 92072A | 92072-056 | BAND,L=186 | 1 | $5.45 | |
| 92075 | 92075-1123 | DAMPER,RUBBER | 2 | $5.45 | |
| 92075A | 92075-294 | DAMPER | 1 | $4.68 | |
| 92143 | 92143-1025 | COLLAR,L=6.5 | 2 | $6.61 | |
| 92150 | 92150-1731 | BOLT,FLANGED,10X100 | 4 | $17.07 | |
| 92152 | 92152-2149 | COLLAR,8.5X30X10.6 | 6 | $10.07 | |
| 92154 | 92154-1434 | BOLT,SOCKET,10X23 | 4 | $4.06 | |
| 92160 | 92160-1084 | DAMPER,STEERING GEAR | 2 | $32.47 | |
| 92161 | 92161-0800 | DAMPER | 8 | $16.98 | |
| 92161A | 92161-7517 | DAMPER,ACTUATOR | 3 | $6.02 | |
| 92200 | 92200-0460 | WASHER,15X25X1.6 | 1 | $4.34 | |
| 92210 | 92210-0276 | NUT,LOCK,FLANGED,10MM | 4 | $2.78 | |
| 92210A | 92210-1397 | NUT,POP,6MM,L=15 | 4 | $6.20 | |
| 130 | 130BA1030 | BOLT-FLANGED,10X30 | 2 | $5.90 | |
| 130A | 130CA0845 | BOLT-FLANGED,8X45 | 3 | $3.11 | |
| 132 | 132BA0825 | BOLT-FLANGED-SMALL,8X25 | 4 | $4.11 | |
| 224 | 224AA0508 | SCREW-PAN-WP-CROS,5X8 | 1 | $3.22 |

WIN A KAWASAKI KFX®50