Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Front Box — 2021 Kawasaki MULE 4010 TRANS4x4

Front Box diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
14091 14091-1659-6Z COVER,STORAGE GRIP,F.BLACK 2 $15.41
14091A 14091-1660-6Z COVER,CONTROL PANEL,F.BLACK 2 $46.94
27012 27012-1607 HOOK 2 $9.60
27012A 27012-1612 HOOK 2 $4.81
39012 39012-1061-6Z CASE-STORAGE,F.BLACK 2 $73.09
39145 39145-1130 TRIM-SEAL,L=774 2 $41.18
92009 92009-1444 SCREW,TAPPING,4X12 4 $2.32
92009A 92009-1621 SCREW,6X16 8 $2.04
92039 92039-1041 RIVET 4 $4.06
92043 92043-125 PIN,6X14.5 4 $7.08
92143 92143-1087 COLLAR 8 $4.68
224 224AB0412 SCREW-PAN-WP-CROS,4X12 4 $0.48
311 311AA0400 NUT-HEX,4MM 4 $3.11
554 554DA0600 PIN-SNAP,1.2X21.2 4 $2.02

Call Us