Cables — 2021 Kawasaki MULE 4010 TRANS4x4
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11055 | 11055-7505 | BRACKET,DIFF LOCK | 2 | $12.28 | |
| 53044 | 53044-7503 | TRIM,L=22 | 2 | $9.09 | |
| 54005 | 54005-1198 | CABLE-BRAKE,PARKING,FR | 1 | $22.54 | |
| 54005A | 54005-7502 | CABLE-BRAKE,PARKING,RR,RH | 1 | $38.59 | |
| 54005B | 54005-7503 | CABLE-BRAKE,PARKING,RR,LH | 1 | $38.59 | |
| 54010 | 54010-0045 | CABLE,2-4WD | 1 | $58.65 | |
| 54010A | 54010-0111 | CABLE,DIFF LOCK | 1 | $102.35 | |
| 54010B | 54010-0132 | CABLE,SHIFT CONTROL | 1 | $211.20 | |
| 54010C | 54010-0133 | CABLE,HI/LOW | 1 | $156.88 | |
| 54010D | 54010-0600 | CABLE,HOOD | 1 | $43.55 | |
| 54012 | 54012-7505 | CABLE-THROTTLE | 1 | $66.11 | |
| 92015 | 92015-1675 | NUT,LOCK,FLANGED,6MM | 1 | $4.68 | |
| 92043 | 92043-092 | PIN,6X11 | 2 | $5.06 | |
| 92043A | 92043-1039 | PIN | 2 | $11.68 | |
| 92066 | 92066-7503 | PLUG | 1 | $3.10 | |
| 92071 | 92071-1027 | GROMMET | 2 | $5.00 | |
| 92072 | 92072-1239 | BAND,L=188 | 3 | $3.02 | |
| 92072A | 92072-3872 | BAND,L=368.3 | 1 | $2.70 | |
| 92145 | 92145-7506 | SPRING | 1 | $11.82 | |
| 92171 | 92171-0129 | CLAMP | 1 | $4.81 | |
| 92171A | 92171-0176 | CLAMP,CABLE | 1 | $6.20 | |
| 92171B | 92171-1203 | CLAMP | 2 | $2.90 | |
| 130 | 130AA0620 | BOLT-FLANGED,6X20 | 1 | $2.35 | |
| 220 | 220AA0514 | SCREW-PAN-CROS,5X14 | 4 | $3.72 | |
| 410 | 410AA0600 | WASHER-PLAIN-SMALL | 2 | $1.56 | |
| 410A | 410AA0800 | WASHER-PLAIN-SMALL,8MM | 2 | $1.20 | |
| 550 | 550AA2022 | PIN-COTTER,2.0X22 | 2 | $3.15 | |
| 554 | 554DA0600 | PIN-SNAP,1.2X21.2 | 2 | $2.02 | |
| 554A | 554DA0800 | PIN-SNAP | 2 | $1.42 |

WIN A KAWASAKI KFX®50