Guards/Cab Frame — 2021 Kawasaki MULE 4010 TRANS4x4
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11053 | 11053-7528 | BRACKET,SCREEN | 2 | $12.03 | |
| 11065 | 11065-1053-6Z | CAP,F.BLACK | 2 | $18.28 | |
| 11065A | 11065-7503 | CAP | 2 | $2.93 | |
| 13107 | 13107-7501 | SHAFT | 2 | $19.30 | |
| 13168 | 13168-7506 | LEVER | 2 | $13.14 | |
| 13271 | 13271-7540 | PLATE,HOOK | 2 | $21.02 | |
| 14037 | 14037-0811-388 | SCREEN,REAR CAB,T.BLACK | 1 | $328.71 | |
| 14091 | 14091-1758 | COVER,FR,LH | 1 | $135.98 | |
| 14091A | 14091-1759 | COVER,FR,RH | 1 | $135.98 | |
| 14093 | 14093-0907 | COVER | 1 | $56.58 | |
| 39145 | 39145-7502 | TRIM-SEAL,L=1157 | 1 | $52.12 | |
| 39156 | 39156-7506 | PAD | 1 | $20.65 | |
| 53044 | 53044-1137 | TRIM | 2 | $12.49 | |
| 53045 | 53045-7501 | HOOK-ASSY | 2 | $41.88 | |
| 55020 | 55020-2295 | GUARD,GEAR CASE | 1 | $52.95 | |
| 55020A | 55020-2299 | GUARD,FR | 1 | $426.50 | |
| 55047 | 55047-0353-388 | BAR-COMP,CNT,T.BLACK | 1 | $844.27 | |
| 55047A | 55047-0385-388 → 55047-0020-388 |
BAR-COMP,RR,T.BLACK Replaced by 55047-0020-388 |
1 | $959.10 | |
| 55047B | 55047-7503-388 | BAR-COMP,FRONT SEAT,T.BLACK | 1 | $127.69 | |
| 55047C | 55047-7504-388 | BAR-COMP,TOP,T.BLACK | 2 | $87.57 | |
| 55047D | 55047-7510-388 | BAR-COMP,FR,T.BLACK | 1 | $797.76 | |
| 56042 | 56042-7502 | ADHESIVE | 3 | $2.48 | |
| 92002 | 92002-1661 | BOLT,FLANGED,12X75 | 2 | $16.31 | |
| 92015 | 92015-1428 | NUT,FLANGED,10MM | 4 | $5.45 | |
| 92015A | 92015-1433 | NUT,LOCK,FLANGED,12MM | 2 | $10.07 | |
| 92022 | 92022-044 | WASHER,10.5X26X2.3 | 4 | $4.11 | |
| 92071 | 92071-7505 | GROMMET | 2 | $3.97 | |
| 92145 | 92145-1215 | SPRING,TENSIONER | 2 | $4.64 | |
| 92153 | 92153-1282 | BOLT,FLANGED,14X36 | 4 | $9.54 | |
| 92161 | 92161-0020 | DAMPER | 2 | $5.74 | |
| 92161A | 92161-0061 | DAMPER | 2 | $2.43 | |
| 92161B | 92161-7514 | DAMPER | 2 | $2.48 | |
| 92172 | 92172-0739 | SCREW,TAPPING,6X16 | 2 | $0.75 | |
| 92172A | 92172-0826 | SCREW,6X16 | 6 | $3.30 | |
| 92172B | 92172-0996 | SCREW,6X14 | 4 | $2.90 | |
| 92200 | 92200-0211 | WASHER,10.2X23X2.5 | 12 | $3.65 | |
| 92210 | 92210-0276 | NUT,LOCK,FLANGED,10MM | 8 | $2.78 | |
| 130 | 130BA0614 | BOLT-FLANGED,6X14 | 4 | $1.56 | |
| 130A | 130BA0616 | BOLT-FLANGED,6X16 | 2 | $1.56 | |
| 130B | 130BA0812 | BOLT-FLANGED,8X12 | 2 | $4.36 | |
| 130C | 130BA0820 | BOLT-FLANGED,8X20 | 4 | $3.58 | |
| 130D | 130BA1020 | BOLT-FLANGED,10X20 | 18 | $2.78 | |
| 130E | 130BA1025 | BOLT-FLANGED,10X25 | 12 | $6.15 | |
| 130F | 130BA1050 | BOLT-FLANGED,10X50 | 4 | $1.82 | |
| 462 | 462DA1000 | WASHER-SPRING,10MM | 12 | $7.23 |

WIN A KAWASAKI KFX®50