Bevel Gear Case — 2010 Kawasaki Mule 4010 Trans4x4
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11021 | 11021-0016 → 11021-0025 |
CASE-ASSY Replaced by 11021-0025 |
1 | $794.51 | |
| 11060 | 11060-1311 | GASKET,GEAR CASE | 1 | $9.05 | |
| 13048 | 13048-1089 | CAM-DAMPER | 1 | $58.06 | |
| 13091 | 13091-1620 | HOLDER,GEAR CASE | 1 | $44.28 | |
| 13091A | 13091-1810 | HOLDER,CAM DAMPER | 1 | $50.07 | |
| 13107 | 13107-1523 | SHAFT,BEVEL GEAR | 1 | $210.75 | |
| 14091 | 14091-0939 | COVER | 1 | $30.78 | |
| 14091A | 14091-1672 | COVER | 1 | $17.55 | |
| 21176 | 21176-1104 | SENSOR,SPEED | 1 | $124.75 | |
| 41046 | 41046-1083 | HOUSING-BEARING | 1 | $139.18 | |
| 49022 | 49022-1204 → 49022-0614 |
GEAR-BEVEL,18T Replaced by 49022-0614 |
1 | $215.31 | |
| 49022A | 49022-1205 → 49022-0615 |
GEAR-BEVEL,15T Replaced by 49022-0615 |
1 | $215.31 | |
| 92015 | 92015-1402 | NUT,8MM | 4 | $5.06 | |
| 92015A | 92015-1581 | NUT,16MM | 1 | $18.71 | |
| 92015B | 92015-1858 | NUT,30MM | 1 | $32.80 | |
| 92015C | 92015-1920 | NUT,12MM | 1 | $7.52 | |
| 92022 | 92022-1890 | WASHER,12X24X2.3 | 1 | $5.45 | |
| 92025 | 92025-1533 | SHIM,20.3X28X1.3 | AR | $7.52 | |
| 92025A | 92025-1534 | SHIM,20.3X28X0.7 | AR | $5.90 | |
| 92025B | 92025-1573 | SHIM,20.3X28X0.15 | AR | $5.90 | |
| 92025C | 92025-1574 | SHIM,20.3X28X0.20 | AR | $5.90 | |
| 92025D | 92025-1575 | SHIM,20.3X28X1.1 | AR | $5.90 | |
| 92025E | 92025-1858 | SHIM,T=1.00 | AR | $6.77 | |
| 92025F | 92025-1859 | SHIM,T=0.10 | AR | $6.77 | |
| 92025G | 92025-1860 | SHIM,T=0.15 | AR | $6.77 | |
| 92025H | 92025-1861 | SHIM,T=0.50 | AR | $6.77 | |
| 92025I | 92025-1862 | SHIM,T=0.80 | AR | $6.77 | |
| 92025J | 92025-1863 | SHIM,T=1.20 | AR | $6.77 | |
| 92043 | 92043-1037 | PIN,DOWEL,10X14 | 1 | $2.18 | |
| 92045 | 92045-1200 | BEARING-BALL,6205CM | 1 | $19.28 | |
| 92045A | 92045-1201 | BEARING-BALL,6006CM | 1 | $22.13 | |
| 92049 | 92049-1288 | SEAL-OIL | 1 | $12.84 | |
| 92055 | 92055-1287 | RING-O,66.5MM | 1 | $7.08 | |
| 92055A | 92055-1294 | RING-O,63.6X2.4 | 1 | $10.88 | |
| 92055B | 92055-1718 | RING-O | 1 | $2.43 | |
| 92143 | 92143-1600 | COLLAR | 1 | $17.07 | |
| 92145 | 92145-1542 | SPRING | 1 | $18.99 | |
| 92172 | 92172-0316 | SCREW,SET,58X10 | 1 | $27.42 | |
| 92180 | 92180-0288 | SHIM,20.3X28X0.8 | AR | $7.92 | |
| 92180A | 92180-0289 | SHIM,20.3X28X0.9 | AR | $11.92 | |
| 92180B | 92180-0290 | SHIM,20.3X28X1.0 | AR | $7.92 | |
| 92180C | 92180-0291 | SHIM,20.3X28X1.2 | AR | $7.92 | |
| 132 | 132BA0870 | BOLT-FLANGED-SMALL,8X70 | 6 | $7.08 | |
| 132A | 132BD0620 | BOLT-FLANGED-SMALL,6X20 | 1 | $4.11 | |
| 172 | 172BA0830 | BOLT-STUD,8X30 | 4 | $6.61 |

WIN A KAWASAKI KFX®50