Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Generator/Ignition Coil — 2010 Kawasaki Mule 4010 Trans4x4

Generator/Ignition Coil diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
11009 11009-2566 GASKET,16X24X1 1 $1.82
13271 13271-2269 PLATE 1 $68.00
14083 14083-2052
→ 14083-0001
COVER-FLYWHEEL
Replaced by 14083-0001
1 $28.05
21066 21066-0037
→ 21066-0717
REGULATOR-VOLTAGE
Replaced by 21066-0717
1 $195.11
21121 21121-2092 COIL-IGNITION 2 $103.85
21130 21130-2060 CAP-SPARK PLUG 2 $15.02
21194 21194-2352 FLYWHEEL-COMP 1 $388.63
27010 27010-1313 SWITCH,OIL PRESSURE 1 $40.32
59026 59026-2065
→ 59026-0559
COIL-PULSING
Replaced by 59026-0559
1 $76.48
59031 59031-2136 COIL-CHARGING 1 $256.12
92009 92009-2273 SCREW 3 $1.45
92015 92015-1367 NUT,FLANGED,6MM 3 $4.53
92015A 92015-2167 NUT 1 $8.36
92022 92022-2229 WASHER 1 $5.40
92027 92027-2096 COLLAR,6.2X7.8X5 3 $0.98
92066 92066-2099 PLUG,DRAIN 1 $5.29
92070 92070-2110 PLUG-SPARK,BPR2ES(NGK),SOLID 2 $13.92
92170 92170-2056 CLAMP 1 $3.22
92191 92191-2124 TUBE 1 $4.76
130 130AA0520 BOLT-FLANGED,5X20 4 $1.93
130A 130AA0616 BOLT-FLANGED,6X16 3 $3.58
130B 130BB0614 BOLT-FLANGED,6X14 2 $2.78
171 171BA0618 BOLT-STUD,6X18 3 $2.29
225 225AA0414 SCREW-PAN-WSP-CROS,4X14 2 $1.98
510 510A5100 KEY-WOODRUFF 1 $5.65

Call Us