Fuel Evaporative System(CA) — 2010 Kawasaki Mule 4010 Trans4x4 Realtree APG HD
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11055 | 11055-0262 | BRACKET,LWR CA |
1 | $48.13 | |
| 11055A | 11055-0263 | BRACKET,UPP CA |
1 | $44.30 | |
| 11055B | 11055-1126 | BRACKET,UPP CA |
1 | $24.21 | |
| 16087 | 16087-0002 | VALVE-CHECK CA |
1 | $57.46 | |
| 16164 | 16164-0007 → 16164-0018 |
CANISTER CA Replaced by 16164-0018 |
1 | $348.62 | |
| 39145 | 39145-0034 | TRIM-SEAL,L=110 CA |
1 | $16.70 | |
| 49019 | 49019-1055 → 49019-0032 |
FILTER-FUEL CA Replaced by 49019-0032 |
1 | $19.08 | |
| 92015 | 92015-1397 | NUT,LOCK,FLANGED,8MM CA |
1 | $4.68 | |
| 92015A | 92015-1603 | NUT,LOCK,FLANGED,6MM CA |
2 | $5.06 | |
| 92037 | 92037-1181 | CLAMP,HOSE CLIP CA |
1 | $4.36 | |
| 92037A | 92037-1461 | CLAMP,TUBE CA |
4 | $4.73 | |
| 92037B | 92037-1505 | CLAMP,TUBE CA |
1 | $5.45 | |
| 92072 | 92072-1306 | BAND,L=168 CA |
1 | $16.31 | |
| 92075 | 92075-1853 | DAMPER,FUEL FILTER CA |
1 | $14.64 | |
| 92171 | 92171-0476 | CLAMP CA |
2 | $4.64 | |
| 92171A | 92171-0515 | CLAMP CA |
3 | $7.70 | |
| 92192 | 92192-0067 | TUBE,FUEL TANK-CHECK VALVE CA |
1 | $4.60 | |
| 92192A | 92192-0609 | TUBE,FILTER-AIR CA |
1 | $12.31 | |
| 92192B | 92192-0620 | TUBE,CANISTER-FUEL FILTER CA |
1 | $18.74 | |
| 92192C | 92192-0714 | TUBE,CANISTER-DUCT CA |
1 | Call | Call (877) 822-3496 |
| 92192D | 92192-0734 | TUBE,VALVE-CANISTER CA |
1 | $23.85 | |
| 130 | 130BB0612 | BOLT-FLANGED,6X12 CA |
5 | $2.78 | |
| 130A | 130BB0816 | BOLT-FLANGED,8X16 CA |
3 | $4.36 | |
| 411 | 411AB0600 | WASHER-PLAIN,6.5X13X1 CA |
2 | $1.20 |

WIN A KAWASAKI KFX®50