Rear Hubs/Brakes — 2014 Kawasaki MULE 4010 TRANS4x4 CAMO
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11012 | 11012-1969 | CAP,WHEEL | 2 | $11.35 | |
| 11065 | 11065-1175 | CAP | 4 | $6.14 | |
| 13236 | 13236-1355 | LEVER-COMP,RR BRAKE PANEL,RH | 1 | $56.35 | |
| 13236A | 13236-1356 | LEVER-COMP,RR BRAKE PANEL,LH | 1 | $56.35 | |
| 32085 | 32085-1298 | STOPPER,REAR BRAKE LEVER | 2 | $13.83 | |
| 39020 | 39020-0005 | BRACKET-COMP-REAR SUSP | 1 | $1,115.82 | |
| 41035 | 41035-7506 | PANEL-ASSY-BRAKE,RR,LH | 1 | $507.36 | |
| 41035A | 41035-7508 | PANEL-ASSY-BRAKE,RR,RH | 1 | $507.36 | |
| 41038 | 41038-7502 → 41038-0035 |
DRUM,REAR BRAKE Replaced by 41038-0035 |
2 | $323.37 | |
| 41048 | 41048-7502 | SHOE-BRAKE | 2 | $25.70 | |
| 41048A | 41048-7503 | SHOE-BRAKE | 2 | $25.70 | |
| 42045 | 42045-018 | NUT,CASTLE,18MM | 2 | $11.53 | |
| 43092 | 43092-1053 | CYLINDER,REAR WHEEL | 2 | $93.56 | |
| 92015 | 92015-1729 | NUT,6MM | 4 | $3.13 | |
| 92022 | 92022-1951 | WASHER,SPRING,6MM | 4 | $3.13 | |
| 92041 | 92041-1053 | COTTER,4.0X35 | 2 | $4.11 | |
| 92043 | 92043-1636 | PIN | 4 | $5.27 | |
| 92045 | 92045-0107 → 92045-1411 |
BEARING-BALL,25BWD02CA68 Replaced by 92045-1411 |
2 | $96.98 | |
| 92072 | 92072-030 | BAND,L=123 | 6 | $5.45 | |
| 92081 | 92081-1904 | SPRING,SHOE CLAMP | 4 | $9.05 | |
| 92093 | 92093-1532 | SEAL | 4 | $11.74 | |
| 92093A | 92093-1533 | SEAL | 2 | $15.50 | |
| 92093B | 92093-1543 | SEAL,BS184.8X13.5ZS | 2 | $134.88 | |
| 92144 | 92144-1299 | SPRING,BRAKE | 1 | $9.98 | |
| 92144A | 92144-1300 | SPRING,BRAKE | 1 | $9.98 | |
| 92144B | 92144-1301 | SPRING,BRAKE | 2 | $9.98 | |
| 92144C | 92144-1302 | SPRING,ROD,LH | 1 | $9.98 | |
| 92144D | 92144-1303 | SPRING,ROD,RH | 1 | $9.05 | |
| 92150 | 92150-1366 | BOLT | 8 | $9.60 | |
| 92152 | 92152-1276 | COLLAR,25.1X38X40.8 | 2 | $32.55 | |
| 92154 | 92154-0803 → 92154-7268 |
BOLT,FLANGED,10X16 Replaced by 92154-7268 |
8 | $3.90 | |
| 92170 | 92170-2042 | CLAMP | 2 | $3.58 | |
| 92191 | 92191-1525 | TUBE,4.7X9.5X1100 | 2 | $15.47 | |
| 92200 | 92200-1474 | WASHER,18.5X52X4.5 | 2 | $8.74 | |
| 461 | 461DA1800 | WASHER-SPRING,18MM | 2 | $5.45 | |
| 481 | 481J5200 | CIRCLIP-TYPE-C,52MM | 2 | $3.58 |

WIN A KAWASAKI KFX®50