Radiator — 2016 Kawasaki MULE 4010 TRANS4x4 SE
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11009 | 11009-1145 | GASKET,RESERVOIR TANK CAP | 1 | $2.18 | |
| 11012 | 11012-1084 | CAP | 1 | $4.05 | |
| 11060 | 11060-2084 | GASKET,THERMOSTAT COVER | 1 | $2.80 | |
| 13280 | 13280-0082 | HOLDER,BREAKER | 1 | $6.77 | |
| 14037 | 14037-0088 | SCREEN | 1 | $81.66 | |
| 14093 | 14093-0061 | COVER,THERMOSTAT | 1 | $29.63 | |
| 21008 | 21008-0001 | BREAKER,FAN MOTOR | 1 | $27.99 | |
| 32154 | 32154-7503 | PIPE,RH FR | 1 | $212.75 | |
| 32154B | 32154-7507 | PIPE,LH | 1 | $134.39 | |
| 39060 | 39060-0066 | RADIATOR | 1 | $898.78 | |
| 39062 | 39062-0266 | HOSE-COOLING,5.5X10.5X650 | 1 | $7.45 | |
| 39062A | 39062-0282 | HOSE-COOLING,PIPE-RAD. | 1 | $28.45 | |
| 39062B | 39062-0283 | HOSE-COOLING,RAD.-LH PIPE | 1 | $26.33 | |
| 39062C | 39062-0286 | HOSE-COOLING,PIPE-E/G | 1 | $18.19 | |
| 39062G | 39062-1832 | HOSE-COOLING | 1 | $30.46 | |
| 39062H | 39062-7502 | HOSE-COOLING | 1 | $33.13 | |
| 39062I | 39062-7507 | HOSE-COOLING,DRAIN | 1 | $44.19 | |
| 43078 | 43078-0062 | RESERVOIR | 1 | $58.30 | |
| 49054 | 49054-2056 | THERMOSTAT | 1 | $28.63 | |
| 49085 | 49085-1066 | CAP-ASSY-PRESSURE | 1 | $45.67 | |
| 59502 | 59502-0042 | FAN-ASSY | 1 | $774.66 | |
| 92001 | 92001-1860 | BOLT,W/P,6X16 | 1 | $4.68 | |
| 92009 | 92009-1166 | SCREW,TAPPING,6X16 | 1 | $5.90 | |
| 92015 | 92015-1487 | NUT | 6 | $6.13 | |
| 92022 | 92022-1317 | WASHER,8.5X20X1.6,BLACK | 4 | $4.68 | |
| 92027 | 92027-102 | COLLAR,8.8X12X10.7 | 4 | $4.73 | |
| 92037A | 92037-147 | CLAMP,TUBE | 3 | $7.52 | |
| 92071 | 92071-1115 | GROMMET | 2 | $5.84 | |
| 92075 | 92075-294 | DAMPER | 4 | $4.68 | |
| 92150 | 92150-1186 | BOLT,6X12 | 4 | $4.36 | |
| 92150A | 92150-2230 | BOLT,6X40 | 1 | $1.87 | |
| 92150B | 92150-2231 | BOLT,6X20 | 1 | $2.18 | |
| 92171 | 92171-0060 | CLAMP,COOLING HOSE | 8 | $5.33 | |
| 92171A | 92171-0179 | CLAMP | 2 | $12.36 | |
| 130A | 130BA0612 | BOLT-FLANGED,6X12 | 2 | $1.56 | |
| 130B | 130BA0614 | BOLT-FLANGED,6X14 | 6 | $1.56 | |
| 130C | 130BA0825 | BOLT-FLANGED,8X25 | 4 | $2.80 | |
| 130D | 130BB0610 | BOLT-FLANGED,6X10 | 3 | $2.78 | |
| 411 | 411AA0600 | WASHER-PLAIN,6MM | 2 | $3.95 |

WIN A KAWASAKI KFX®50