Generator/Ignition Coil — 2024 Kawasaki MULE 4010 TRANS4x4
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11009 | 11009-2566 | GASKET,16X24X1 | 1 | $1.82 | |
| 11057 | 11057-7728 | BRACKET,IGNITION COIL | 2 | $17.40 | |
| 13271 | 13271-2269 | PLATE | 1 | $68.00 | |
| 14083 | 14083-0001 | COVER-FLYWHEEL | 1 | $28.05 | |
| 21066 | 21066-0717 | REGULATOR-VOLTAGE | 1 | $195.11 | |
| 21121 | 21121-0749 | COIL-IGNITION | 2 | $76.55 | |
| 21130 | 21130-2060 | CAP-SPARK PLUG | 2 | $15.02 | |
| 21194 | 21194-2352 | FLYWHEEL-COMP | 1 | $388.63 | |
| 27010 | 27010-1313 | SWITCH,OIL PRESSURE | 1 | $40.32 | |
| 59026 | 59026-0567 | COIL-PULSING | 1 | $76.48 | |
| 59031 | 59031-2136 | COIL-CHARGING | 1 | $256.12 | |
| 92009 | 92009-2273 | SCREW,6X25 | 3 | $1.45 | |
| 92015 | 92015-1367 | NUT,FLANGED,6MM | 3 | $4.53 | |
| 92015A | 92015-2167 | NUT | 1 | $8.36 | |
| 92022 | 92022-2229 | WASHER | 1 | $5.40 | |
| 92027 | 92027-2096 | COLLAR,6.2X7.8X5 | 3 | $0.98 | |
| 92066 | 92066-2099 | PLUG,DRAIN | 1 | $5.29 | |
| 92070 | 92070-2110 | PLUG-SPARK,BPR2ES(NGK),SOLID | 2 | $13.92 | |
| 92170 | 92170-2056 | CLAMP | 1 | $3.22 | |
| 92191 | 92191-2124 | TUBE | 2 | $4.76 | |
| 130 | 130BA0510 | BOLT-FLANGED,5X10 | 2 | $1.40 | |
| 130A | 130BA0520 | BOLT-FLANGED,5X20 | 4 | $1.20 | |
| 130B | 130BA0616 | BOLT-FLANGED,6X16 | 3 | $1.56 | |
| 130C | 130BB0614 | BOLT-FLANGED,6X14 | 2 | $2.78 | |
| 171 | 171BA0618 | BOLT-STUD,6X18 | 3 | $2.29 | |
| 225 | 225AA0414 | SCREW-PAN-WSP-CROS,4X14 | 2 | $1.98 | |
| 510 | 510A5100 | KEY-WOODRUFF | 1 | $5.65 |

WIN A KAWASAKI KFX®50