Throttle — 2021 Kawasaki NINJA H2R
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11065 | 11065-0904 | CAP | 8 | $9.63 | |
| 14073 | 14073-0804 | DUCT,AIR FANNEL | 4 | $60.62 | |
| 16073 | 16073-0825 | INSULATOR | 4 | $13.83 | |
| 16163 | 16163-0880 | THROTTLE-ASSY | 1 | $1,608.62 | |
| 21176 | 21176-3777 | SENSOR,BOOST | 2 | $172.84 | |
| 26031 | 26031-1782 | HARNESS | 1 | $115.37 | |
| 31064 | 31064-0674 | PIPE-COMP | 1 | $113.49 | |
| 49033 | 49033-0035 | NOZZLE-INJECTION | 4 | $163.35 | |
| 49056 | 49056-0037 | PIPE-INJECTION | 2 | $116.26 | |
| 49064 | 49064-0004 | FILTER-AIR | 4 | $28.11 | |
| 92005 | 92005-1380 | FITTING | 4 | $17.42 | |
| 92055 | 92055-0124 | RING-O,INJECTION NOZZLE | 4 | $3.25 | |
| 92055A | 92055-0761 | RING-O | 2 | $9.72 | |
| 92055B | 92055-0817 | RING-O | 4 | $13.54 | |
| 92055C | 92055-0840 | RING-O | 4 | $2.43 | |
| 92144 | 92144-1674 | SPRING,PILOT AIR SCREW | 4 | $7.45 | |
| 92154 | 92154-1568 | BOLT,SOCKET,5X16 | 8 | $3.30 | |
| 92154A | 92154-1790 | BOLT,TORX,4X10 | 12 | $3.72 | |
| 92154B | 92154-3882 | BOLT,SOCKET,5X28 | 7 | $1.22 | |
| 92161 | 92161-0673 | DAMPER | 2 | $6.71 | |
| 92172 | 92172-0156 | SCREW | 4 | $16.39 | |
| 92172A | 92172-0828 | SCREW,PIPE INJECTION | 4 | $3.30 | |
| 92173 | 92173-1420 | CLAMP | 18 | $2.43 | |
| 92173A | 92173-1421 | CLAMP | 8 | $2.43 | |
| 92173B | 92173-1470 | CLAMP | 2 | $1.34 | |
| 92191 | 92191-1550 | TUBE,3.2X7.4X30 | 2 | $3.00 | |
| 92191A | 92191-1551 | TUBE,3.2X7.4X40 | 1 | $3.61 | |
| 92192 | 92192-0131 | TUBE,3.2X7.4X115 | 1 | $4.94 | |
| 92192A | 92192-1445 | TUBE,3.2X7.4X45 | 2 | $12.21 | |
| 92192B | 92192-1446 | TUBE,3.2X7.4X75 | 1 | $13.70 | |
| 92192C | 92192-1492 | TUBE | 1 | $16.60 | |
| 92192D | 92192-1493 | TUBE | 1 | $16.60 | |
| 92200 | 92200-1564 | WASHER,PILOT AIR SCREW | 4 | $2.90 | |
| 92200A | 92200-3807 | WASHER | 4 | $7.36 |

WIN A KAWASAKI KFX®50