Carrier(s) — 2020 Kawasaki MULE SX 4x4 SE FI
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11012 | 11012-1784 | CAP | 4 | $12.72 | |
| 11057 | 11057-1623 | BRACKET,TAIL GATE | 2 | $16.85 | |
| 13271 | 13271-0385-10 | PLATE,CARRIER,SIDE,FR,BLACK | 1 | $344.94 | |
| 13272 | 13272-2506-10 | PLATE,SIDE CARRIER,LH,BLACK | 1 | $338.44 | |
| 13272A | 13272-2507-10 | PLATE,SIDE CARRIER,RH,BLACK | 1 | $338.44 | |
| 13272B | 13272-7516 | PLATE | 2 | $14.35 | |
| 16073 | 16073-0868 | INSULATOR,295X400 | 1 | $95.95 | |
| 16073A | 16073-0869 | INSULATOR,265X265 | 1 | $85.56 | |
| 27012 | 27012-0044 | HOOK | 1 | $54.01 | |
| 27012A | 27012-1445 | HOOK,CARRIER | 1 | $15.51 | |
| 42036 | 42036-0839 | SLEEVE | 2 | $5.45 | |
| 53029 | 53029-0356-388 | CARRIER,BASE,T.BLACK | 1 | $1,736.80 | |
| 53045 | 53045-0030 | HOOK-ASSY,CABLE | 2 | $47.21 | |
| 53045A | 53045-0032 | HOOK-ASSY | 1 | $41.88 | |
| 53045B | 53045-0033 | HOOK-ASSY | 2 | $52.40 | |
| 53062 | 53062-0026-10 | GATE-TAIL,BLACK | 1 | $488.43 | |
| 92009 | 92009-1661 | SCREW,6X10 | 4 | $4.68 | |
| 92015 | 92015-1367 | NUT,FLANGED,6MM | 10 | $4.53 | |
| 92015A | 92015-1675 | NUT,LOCK,FLANGED,6MM | 1 | $4.68 | |
| 92043 | 92043-1451 | PIN,12X54 | 2 | $11.68 | |
| 92075 | 92075-1882 | DAMPER | 2 | $9.13 | |
| 92153 | 92153-1021 | BOLT,SOCKET,6X14 | 4 | $2.90 | |
| 92161 | 92161-1065 | DAMPER,SEAT | 2 | $4.64 | |
| 92161A | 92161-2219 | DAMPER | 2 | $15.68 | |
| 92161B | 92161-7519 | DAMPER | 2 | $7.08 | |
| 92172 | 92172-0739 | SCREW,TAPPING,6X16 | 1 | $0.75 | |
| 130 | 130BA0610 | BOLT-FLANGED,6X10 | 4 | $1.56 | |
| 130A | 130BA0614 | BOLT-FLANGED,6X14 | 2 | $1.56 | |
| 130B | 130BA0616 | BOLT-FLANGED,6X16 | 10 | $1.56 | |
| 130C | 130BA0640 | BOLT-FLANGED,6X40 | 1 | $1.56 | |
| 130D | 130BA0820 | BOLT-FLANGED,8X20 | 4 | $3.58 | |
| 554 | 554DA1200 | PIN-SNAP,12MM | 2 | $3.75 |

WIN A KAWASAKI KFX®50