Drive Shaft-FR(-JKBRTCB1 EB500852) — 2014 Kawasaki TERYX4
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11061 | 11061-0805 | GASKET,10.5X16X3 | 1 | $2.19 | |
| 11065 | 11065-0073 | CAP | 1 | $6.54 | |
| 13107 | 13107-0245 | SHAFT,CROSS | 1 | $36.43 | |
| 13107A | 13107-0246 | SHAFT,6X43.7 | 2 | $13.25 | |
| 13107B | 13107-0729 | SHAFT,6X25.1 | 1 | $12.45 | |
| 13107C | 13107-0746 | SHAFT,29X38X43.5 | 1 | $128.50 | |
| 13107D | 13107-0747 | SHAFT | 1 | $110.05 | |
| 13139 | 13139-0017 | SHIFTER | 1 | $91.00 | |
| 13139A | 13139-0627 | SHIFTER,DIFFERENTIAL LOCK | 1 | $83.80 | |
| 13140 | 13140-0069 | FORK-SHIFT | 1 | $45.23 | |
| 13140A | 13140-0070 | FORK-SHIFT | 1 | $47.50 | |
| 13151 | 13151-1086 | SWITCH-COMP | 3 | $45.16 | |
| 13168 | 13168-0731 | LEVER | 1 | $118.50 | |
| 13216 | 13216-0873 → 13216-0883 |
GEAR-COMP,BEVEL,8T Replaced by 13216-0883 |
1 | $923.24 | |
| 13272 | 13272-0985 | PLATE | 2 | $16.05 | |
| 13272A | 13272-0986 | PLATE | 1 | $7.36 | |
| 14041 | 14041-0554 → 14041-0575 |
COVER-COMP,LH Replaced by 14041-0575 |
1 | $195.00 | |
| 14055 | 14055-0052 | CASE-GEAR,CROSS | 1 | $244.62 | |
| 14055A | 14055-0053 | CASE-GEAR,RH | 1 | $239.85 | |
| 14092 | 14092-0269 | COVER,CROSS CASE | 1 | $193.29 | |
| 16085 | 16085-0604 | GEAR,13T | 1 | $146.84 | |
| 16085A | 16085-0605 | GEAR,65T | 1 | $139.85 | |
| 16172 | 16172-0025 → 16172-0038 |
ACTUATOR Replaced by 16172-0038 |
1 | $707.05 | |
| 42034 | 42034-0716 | COUPLING | 1 | $206.78 | |
| 49006 | 49006-0563 | BOOT,OUTSIDE | 2 | $105.65 | |
| 49006A | 49006-0578 | BOOT,INSIDE | 2 | $105.65 | |
| 49022 | 49022-0067 → 49022-0607 |
GEAR-BEVEL,35T Replaced by 49022-0607 |
1 | $445.26 | |
| 49022A | 49022-0068 | GEAR-BEVEL,10T | 2 | $95.97 | |
| 49022B | 49022-0069 | GEAR-BEVEL,16T | 2 | $180.92 | |
| 49050 | 49050-0034 | SPIDER | 1 | $219.82 | |
| 49117 | 49117-0047 | YOKE | 1 | $120.82 | |
| 59266 | 59266-0047 | JOINT-BALL,LH | 1 | $728.47 | |
| 59266A | 59266-0048 | JOINT-BALL,RH | 1 | $728.47 | |
| 92005 | 92005-1142 | FITTING | 1 | $9.05 | |
| 92015 | 92015-1190 | NUT,LOCK,12MM,BLACK | 1 | $7.52 | |
| 92022 | 92022-1488 | WASHER,8.2X14X1.0 | 1 | $5.31 | |
| 92037 | 92037-1461 | CLAMP,TUBE | 1 | $4.73 | |
| 92043 | 92043-1263 | PIN,6.2X8X14 | 2 | $2.07 | |
| 92045 | 92045-1176 | BEARING-BALL,60/28 | 1 | $25.41 | |
| 92046 | 92046-0025 | BEARING-NEEDLE,AJ501907 | 1 | $38.16 | |
| 92046A | 92046-1234 | BEARING-NEEDLE | 2 | $20.51 | |
| 92049 | 92049-0089 | SEAL-OIL,28X60X7 | 2 | $18.24 | |
| 92049A | 92049-0166 | SEAL-OIL,55X89X9 | 1 | $20.66 | |
| 92049B | 92049-0736 | SEAL-OIL,20X28X5 | 1 | $9.90 | |
| 92055 | 92055-1281 | RING-O,35.8MM | 1 | $7.52 | |
| 92065 | 92065-058 | GASKET,10.5X16X1 | 1 | $4.02 | |
| 92066 | 92066-0744 | PLUG,36X7.5 | 1 | $10.89 | |
| 92066A | 92066-1272 | PLUG,6.2X3 | 1 | $2.41 | |
| 92139 | 92139-0780 | BUSHING,29X33X30 | 1 | $27.30 | |
| 92145 | 92145-0907 | SPRING | 1 | $4.22 | |
| 92150 | 92150-1650 | BOLT,SOCKET,6X10 | 1 | $4.68 | |
| 92152 | 92152-1543 | COLLAR,35X57.5X4.7 | 1 | $34.44 | |
| 92152A | 92152-1600 | COLLAR,6X8X12.1 | 1 | $17.21 | |
| 92153 | 92153-0964 → 92154-2143 |
BOLT,FLANGED-SMALL,6X8 Replaced by 92154-2143 |
2 | $2.26 | |
| 92154 | 92154-0550 | BOLT,FLANGED,10X23 | 8 | $4.06 | |
| 92154A | 92154-1070 | BOLT,SET,SOCKET,8X14 | 1 | $2.56 | |
| 92170 | 92170-1925 | CLAMP | 1 | $2.91 | |
| 92172 | 92172-0810 → 92172-1122 |
SCREW,SET,85X12.5 Replaced by 92172-1122 |
1 | $69.67 | |
| 92180 | 92180-0301 → 92180-0972 |
SHIM,70X80X0.15 Replaced by 92180-0972 |
AR | $8.17 | |
| 92180A | 92180-0302 → 92180-0973 |
SHIM,70X80X0.2 Replaced by 92180-0973 |
AR | $8.17 | |
| 92180B | 92180-0303 → 92180-0974 |
SHIM,70X80X0.5 Replaced by 92180-0974 |
AR | $8.17 | |
| 92180C | 92180-0304 → 92180-0975 |
SHIM,70X80X0.8 Replaced by 92180-0975 |
AR | $8.17 | |
| 92180D | 92180-0305 → 92180-0976 |
SHIM,70X80X1.0 Replaced by 92180-0976 |
AR | $8.17 | |
| 92180E | 92180-0306 → 92180-0977 |
SHIM,70X80X1.2 Replaced by 92180-0977 |
AR | $8.17 | |
| 92180F | 92180-0307 → 92180-0978 |
SHIM,80X90X0.15 Replaced by 92180-0978 |
AR | $8.17 | |
| 92180G | 92180-0308 → 92180-0979 |
SHIM,80X90X0.2 Replaced by 92180-0979 |
AR | $8.17 | |
| 92180H | 92180-0309 → 92180-0980 |
SHIM,80X90X0.5 Replaced by 92180-0980 |
AR | $8.17 | |
| 92180I | 92180-0310 → 92180-0981 |
SHIM,80X90X0.8 Replaced by 92180-0981 |
AR | $8.17 | |
| 92180J | 92180-0311 → 92180-0982 |
SHIM,80X90X1.0 Replaced by 92180-0982 |
AR | $8.17 | |
| 92180K | 92180-0312 → 92180-0983 |
SHIM,80X90X1.2 Replaced by 92180-0983 |
AR | $12.33 | |
| 92200 | 92200-0831 | WASHER,12X35.5X2.5 | 1 | $6.94 | |
| 130 | 130BA1014 | BOLT-FLANGED,10X14 | 1 | $7.75 | |
| 130A | 130CA0825 | BOLT-FLANGED,8X25 | 6 | $1.98 | |
| 130B | 130CA1030 | BOLT-FLANGED,10X30 | 2 | $2.43 | |
| 132 | 132BA0616 | BOLT-FLANGED-SMALL,6X16 | 4 | $1.62 | |
| 132A | 132BA0625 | BOLT-FLANGED-SMALL,6X25 | 2 | $3.25 | |
| 132B | 132BA0645 | BOLT-FLANGED-SMALL,6X45 | 3 | $5.06 | |
| 132C | 132BA0810 | BOLT-FLANGED-SMALL,8X10 | 1 | $4.32 | |
| 480 | 480J3800 | CIRCLIP-TYPE-C,38MM | 1 | $6.81 | |
| 481 | 481J3200 | CIRCLIP-TYPE-C,32MM | 2 | $5.04 | |
| 481A | 481J5200 | CIRCLIP-TYPE-C,52MM | 1 | $3.58 | |
| 551 | 551A0410 | PIN-DOWEL,4X10 | 2 | $1.82 | |
| 551A | 551A1016 | PIN-DOWEL,10X16 | 1 | $5.04 | |
| 601 | 601B6010 | BEARING-BALL | 1 | $48.19 | |
| 601A | 601B6011 | BEARING-BALL | 1 | $54.40 | |
| 670 | 670D3022 | O RING | 1 | $2.90 | |
| 702 | 702A05930 | TUBE-RUBBER,5X8X930 | 1 | $11.75 |

WIN A KAWASAKI KFX®50